| Date | POI | Near body |
|---|---|---|
| 3308-09-23 21:34:41 | Ship Uplink | Pyemma A 13 |
| 3307-07-29 11:35:47 | Space Station - Outpost | White Station |
| 3305-03-07 03:02:04 | Space Station - Outpost | Adamson Mines |
| 3305-03-07 01:07:32 | Space Station - Coriolis | Beadle Port |
| 3305-02-05 16:02:49 | Amaethon-class Cropper | BD+48 738 Amaethon-class Cropper |
| 3305-01-08 01:17:14 | Demeter-class Cropper | PYE-234 Demeter-class Cropper |
| 3305-01-05 16:24:20 | Demeter-class Cropper | TSO-675 Demeter-class Cropper |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |