| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-16 19:34:08 | Bacterium | Bacterium Vesicula - Mulberry | Pyemma A 10 c | |||
| 3307-12-16 19:31:50 | Fonticulua | Fonticulua Campestris - Amethyst | Pyemma A 10 c | |||
| 3307-11-20 18:41:56 | Surface Station | Kiernan Reach | Pyemma A 1 | (-32.6973,-5.0474) | 2D | 3D |
| 3307-10-05 11:30:48 | Surface Station - Settlement | Jung's Rest | Pyemma B 11 g | (26.6563,164.4793) | 2D | 3D |
| 3307-07-29 11:51:02 | Surface Station - Crater Outpost | Steakley Settlement | Pyemma A 2 | (39.9173,-146.0912) | 2D | 3D |
| 3305-10-22 20:39:34 | Surface Station - Crater Outpost | Hardy Base | Pyemma B 5 a | (-49.8217,66.2682) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |