| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-20 18:41:58 | Pyemma A 1 | High metal content world | 779 km | 2D | 3D | |
| 3307-12-16 19:30:14 | Pyemma A 10 c | Icy body | Thin Argon | 901 km | 2D | 3D |
| 3307-11-20 18:26:54 | Pyemma A 12 a | Icy body | 1167 km | 2D | 3D | |
| 3308-05-17 04:23:02 | Pyemma A 12 e | Icy body | 921 km | 2D | 3D | |
| 3307-07-29 11:51:05 | Pyemma A 2 | High metal content world | 892 km | 2D | 3D | |
| 3308-07-07 18:43:10 | Pyemma A 9 a | Icy body | 575 km | 2D | 3D | |
| 3307-10-09 20:52:26 | Pyemma A 9 c | Icy body | 505 km | 2D | 3D | |
| 3308-09-09 09:31:31 | Pyemma B 11 a | Icy body | 1312 km | 2D | 3D | |
| 3307-10-05 11:30:15 | Pyemma B 11 g | Icy body | 859 km | 2D | 3D | |
| 3305-10-22 20:39:35 | Pyemma B 5 a | Rocky Ice world | 2181 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |