My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3307-07-09 23:57:34Croomoi XU-O e6-2312651.38 ly81.007 °2217.78 ly1
3308-05-12 11:36:29Aunaihm XE-Z e5810124.29 ly59.681 °2214.88 ly0
3308-04-05 21:06:57Hypuae Audst QE-F d12-472433.89 ly-71.352 °2209.72 ly1
3308-04-15 01:32:19Drumboa XQ-B d14-210069.37 ly74.194 °2208.56 ly1
3304-07-05 15:39:58Pha Scroi GS-I d10-649886.94 ly79.756 °2207.25 ly0
3308-02-06 04:15:38Croomoi ER-V e2-2633265.52 ly71.165 °2206.44 ly6
3308-08-27 07:34:33Eor Phyloi AA-A h1673763.67 ly-120.2 °2203.78 ly1
3308-02-05 16:04:56Croomoi VZ-N d7-812908.88 ly68.958 °2203.47 ly5
3308-01-31 17:00:23Croomaa GS-I d10-212321.93 ly52.121 °2202.66 ly9
3308-01-17 17:52:21Byooe Traa QZ-N d7-023992.35 ly-33.742 °2202.53 ly1
3308-01-17 17:42:21Byooe Traa WF-M d8-024034.11 ly-34.034 °2199.91 ly1
3307-08-24 00:21:53Noijo YG-T d4-977550.33 ly-159.632 °2197.41 ly1
3307-10-01 18:44:32Hypoae Scrua XO-Y d1-606141.91 ly48.952 °2194.56 ly1
3307-08-19 01:37:11Ooscs Scroea ZV-A c2-015465.34 ly54.177 °2194.56 ly1
3308-05-12 11:48:15Noijeae YE-Z e1258255.45 ly-146.174 °2194.13 ly0
3305-11-02 23:08:55Hypo Auf DM-K d9-109669.89 ly86.725 °2192 ly1
3308-04-12 20:01:15Ciesau AH-T d4-1810260.05 ly157.962 °2191.84 ly1
3305-11-02 22:30:30Hypo Auf IS-I d10-869633.4 ly87.297 °2188.22 ly1
3307-08-05 20:33:18Croomaa VE-Z e342737.82 ly46.223 °2185.38 ly1
3308-05-27 06:45:20HD 33770722436.9 ly38.318 °2179 ly1
3308-05-22 12:05:52HIP 6419625783.08 ly0.059 °2178.81 ly9
3308-06-21 21:38:43HIP 1626729410.16 ly8.149 °2178.22 ly6
3308-06-07 10:16:13HD 4728830474.91 ly4.438 °2176.38 ly9
3308-09-02 08:40:40Eor Phyloi PO-Y d1-1153794.03 ly-117.391 °2176.06 ly1
3307-09-09 01:44:19Egnaix XF-M d8-456984.42 ly-61.403 °2173.78 ly2
3308-04-10 16:58:52Ciesau GX-T e3-6010528.67 ly157.859 °2173.56 ly1
3308-04-19 16:46:53Egnaiw PZ-N d7-184257.27 ly-26.25 °2172.72 ly1
3308-04-12 19:40:16Ciesau CR-V e2-2910474.36 ly157.911 °2172.25 ly1
3304-07-05 15:39:56Iojaing NE-E c95195.36 ly-122.254 °2169.94 ly0
3305-11-02 23:28:04Hypo Auf YF-M d8-339730.15 ly86.371 °2168.88 ly1
3307-09-11 09:17:52HIP 6228125930.23 ly-0.271 °2168.5 ly1
3308-01-30 21:25:05Hypuae Scrua JX-T e3-1193971.61 ly-8.722 °2165.06 ly1
3308-01-18 10:59:28Byooe Traa RZ-N d7-024026.75 ly-33.762 °2161.34 ly1
3308-09-25 22:23:25Eor Phyloi AA-A h3724052.69 ly-131.848 °2161.22 ly1
3308-02-10 06:12:51Croomaa XK-D d13-2162195.67 ly23.536 °2160.44 ly1
3308-05-31 18:43:18Iojaing VI-A d1-645872.97 ly-118.3 °2158.91 ly1
3305-03-22 18:53:06Dryuae Bru VJ-Q e5-216941.46 ly-158.319 °2155.69 ly1
3307-12-12 12:47:23Ushosys AV-W d2-028817.22 ly27.72 °2151.25 ly1
3308-01-17 18:44:27Byooe Traa VF-M d8-023959.91 ly-33.791 °2145.5 ly1
3307-09-08 19:30:28Egnaix CG-M d8-97309.27 ly-62.897 °2144.56 ly8
3308-06-29 19:52:46HD 7695233254.4 ly-28.444 °2144.09 ly1
3305-05-12 08:43:44Hypiae Phyloi JN-R d5-1007401.6 ly-165.651 °2142.44 ly1
3307-12-26 20:46:47Nyuena JI-A d1-882161.55 ly-135.153 °2140.5 ly1
3308-11-25 17:50:03Nyuenaa PK-D d13-387565.25 ly98.751 °2139.91 ly3
3305-02-07 09:06:52Straneae EW-W f1-21910454.43 ly47.043 °2134.72 ly2
3307-07-07 23:50:52Eos Phyloea DL-X e1-2722781.17 ly-154.617 °2134 ly1
3308-05-10 00:46:42Pheia Scraa VD-A d1-1443725.73 ly34.022 °2132.88 ly1
3308-04-18 15:24:52Dryi Phyloi UF-R c20-85336.37 ly-133.835 °2131.59 ly1
3307-07-30 18:58:34Hypuae Scrua YJ-Y d1-1284371.79 ly-10.959 °2129.66 ly2
3308-05-09 16:32:37HIP 8103523723.28 ly3.79 °2128.38 ly1
3307-09-10 05:26:46Croomoea AA-A h583498.78 ly74.838 °2128.16 ly3
3308-08-24 20:25:51Drumbaae LX-T e3-729100.28 ly68.739 °2125.19 ly1
3308-06-04 22:58:10HIP 3674729408.32 ly3.431 °2124.09 ly1
3308-04-18 15:31:33Dryi Phyloi RZ-S c19-45344.2 ly-132.981 °2120.03 ly1
3308-05-17 23:59:17Nyuena PJ-Y d1-3022144.43 ly-152.335 °2119.69 ly1
3308-10-03 16:18:04Dryau Scraa QY-A e1158420.22 ly17.995 °2119.66 ly1
3308-05-19 23:48:40Plimbee OD-A d1-333434.81 ly120.187 °2119 ly1
3308-06-07 18:36:03Eorm Phyloi VF-C c1-47072.6 ly-100.749 °2117.22 ly1
3308-05-12 11:43:56Eorl Braea TY-A e36140.41 ly-130.995 °2116.91 ly0
3307-10-23 21:39:18Eimbaith ZD-A d1-2404625.88 ly160.471 °2116.09 ly1
3304-07-05 15:37:43MM Velorum27770.49 ly-27.383 °2111.13 ly0
3308-05-20 00:03:54Plimbee RJ-Y d1-2763483.96 ly120.214 °2110.94 ly1
3307-09-09 02:27:37Egnaix ND-S e4-396699.49 ly-61.609 °2109.75 ly2
3308-05-19 21:10:11Phua Audst ZD-A d1-1652134.66 ly116.856 °2109.13 ly1
3308-05-17 17:55:23Nyuena PJ-Y d1-2392132.34 ly-159.234 °2107.41 ly1
3308-01-22 23:19:52Hypuae Phyloea XA-M d8-517383.9 ly-175.969 °2107.19 ly2
3308-08-16 09:14:17Eor Phyloi BH-K d9-264239.05 ly-123.46 °2101.19 ly1
3307-08-19 02:21:23Ooscs Scroea DM-A c2-015486.32 ly54.243 °2098.13 ly1
3307-07-30 22:10:32Aunairm PT-G d11-1824814.17 ly-13.108 °2097.78 ly3
3307-09-23 06:56:40Croomaa YL-B d14-832195.3 ly74.236 °2097.69 ly1
3308-09-27 16:36:58Eor Phyloi IR-V e2-214447.13 ly-116.406 °2096.75 ly1
3307-08-08 18:24:25Throerdy TU-N d7-1437004.9 ly30.052 °2096.47 ly2
3308-08-14 11:24:29Eor Phyloi AA-A h984320.86 ly-111.4 °2092.69 ly1
3305-05-22 19:43:18Dryi Phyloi BF-M c9-135057.65 ly-129.126 °2091.31 ly0
3307-12-07 22:03:58HD 11133625794.92 ly-0.625 °2086.91 ly2
3308-02-18 16:00:06Croomae EW-W f1-1633340.38 ly-76.476 °2085.72 ly1
3308-01-31 19:22:52Phua Audst VJ-Y d1-2522252.72 ly97.735 °2085.19 ly1
3308-09-30 21:10:42Eor Phyloi AA-A h5094482.32 ly-117.04 °2084.94 ly1
3307-09-05 18:02:43Nyuenaa DK-Y d1-716826.73 ly90.705 °2080.63 ly1
3308-05-25 20:49:58Pru Airm UA-M d8-114835.68 ly4.094 °2079.63 ly2
3308-03-30 15:13:08Eor Bru RJ-Y d1-445286.24 ly-144.921 °2078.72 ly1
3307-12-31 06:18:28Bleou Airl RD-Q b9-015432.27 ly41.787 °2078.28 ly1
3308-02-18 14:43:53Croomae GX-T e3-863323.04 ly-76.282 °2076.34 ly1
3308-05-12 11:46:14Hypuae Phyloea MX-T e3-187419.41 ly-172.11 °2076.06 ly0
3308-05-17 17:12:44HD 9178626712.42 ly-3.937 °2074.94 ly1
3308-08-14 10:44:50Eor Phyloi JR-V e2-1914582.7 ly-115.229 °2074.91 ly1
3308-09-05 12:54:56Eor Phyloi UE-Z e593644.93 ly-118.889 °2069.94 ly1
3308-05-26 00:45:54Preou Aesms JI-R d5-022376.16 ly38.177 °2069.91 ly1
3305-03-06 03:50:54Eor Aug EW-W f1-2286615.47 ly-23.324 °2069.56 ly0
3307-10-23 11:24:46Nyuenoea IX-T e3-310225.19 ly93.416 °2063.84 ly1
3307-09-08 18:36:51Egnaix JH-K d9-287327.5 ly-63.772 °2061.69 ly4
3307-09-11 17:40:42HD 13469923151.39 ly-1.642 °2059.97 ly1
3304-07-05 15:39:52Skombuia ZT-A e4675125.48 ly122.024 °2048.84 ly0
3307-09-12 23:37:22Aowroae EW-W f1-1138731.91 ly-170.152 °2048.38 ly3
3305-06-05 00:34:44Plipoe NX-X c16-02837.74 ly176.328 °2048.03 ly1
3307-07-10 00:05:50Nyuena NY-Z d3062065.76 ly-114.822 °2044.72 ly1
3308-05-10 01:41:38Egnaiv II-I d10-1244130.29 ly33.826 °2043.69 ly2
3308-07-29 06:33:58Eor Phyloi XK-O e6-3624419.05 ly-127.816 °2042.84 ly2
3304-07-05 15:39:07Eorm Phyloi OY-Z d376972.91 ly-101.662 °2042.63 ly0
3308-05-28 20:12:52Plaa Trua SA-D d13-025893.56 ly-1.004 °2042.5 ly0


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm