My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-02-22 17:54:57Hypiae Aurb EI-Z d1-174703.01 ly-73.389 °2512.88 ly1
3308-01-22 19:00:58NGC 188 FTS 29929775.59 ly10.007 °2511.91 ly1
3307-08-12 17:13:01Hypoae Aurb WF-L d9-06552.55 ly-85.191 °2510.72 ly1
3308-04-05 22:18:14Hypuae Audst IK-C d14-192542.73 ly-68.16 °2508.81 ly3
3308-04-18 00:32:44Dryaea Scroi VZ-I c12-311882.38 ly51.458 °2508.5 ly1
3307-12-23 22:12:45Nyuena YX-F d12-212718.22 ly-172.732 °2507.72 ly1
3304-07-05 15:38:54Croomoea NI-B e894669.98 ly69.938 °2506.41 ly0
3308-01-03 18:51:43Nyuenoi AA-A h2599086.31 ly93.616 °2505.88 ly1
3308-06-15 16:11:05Pheia Aug JO-X d2-18123.71 ly-91.415 °2502.03 ly1
3304-07-05 15:39:11Phoi Phyloea UO-Z e110045.58 ly143.62 °2501.72 ly0
3307-09-19 20:59:15Eorm Phyloi AA-A h457556.17 ly-105.405 °2499.78 ly2
3308-08-13 04:42:03Eor Phyloi QZ-O e6-604472.52 ly-129.898 °2499.75 ly1
3308-06-26 00:34:45HD 8943127377.34 ly-2.633 °2498.41 ly1
3308-02-27 17:31:15Hypiae Aurb TI-B e565659.23 ly-76.096 °2497.69 ly1
3308-01-03 02:19:11NGC 188 SMV 511129780.18 ly10.075 °2496.78 ly1
3308-05-30 20:49:22HD 8757028147.11 ly3.113 °2494.66 ly1
3308-07-18 13:25:54HD 13610521074.96 ly-4.986 °2493.44 ly2
3308-01-03 02:25:10NGC 188 SMV 1120829790.45 ly10.003 °2490.63 ly6
3307-08-09 16:38:31Hypoae Aurb UF-L d9-216406.28 ly-85.262 °2489.44 ly1
3307-06-24 22:48:45Egnaiwn YU-Y f1324348.08 ly17.46 °2486.41 ly4
3307-12-04 14:44:27HIP 5820426575.22 ly-0.03 °2486.28 ly1
3308-04-02 13:14:25Eorl Bru ZU-V d3-315347.62 ly-151.278 °2485.88 ly2
3308-01-05 03:00:39NGC 188 DGV 4429797.11 ly10.02 °2483.66 ly0
3304-07-05 15:39:17Hypiae Ausms GN-Q d6-118801 ly84.584 °2474.34 ly0
3308-04-12 17:49:19Egnairbs YI-I c26-06674.77 ly63.065 °2472.84 ly2
3307-12-23 22:22:03Nyuena GK-C d14-302736.77 ly-173.727 °2471.94 ly1
3308-05-30 19:31:34HD 9129927843.86 ly2.579 °2470.78 ly1
3308-06-27 00:05:07HIP 6388527959.82 ly5.938 °2468.5 ly4
3304-07-05 15:39:17Hypiae Ausms JU-I c12-18760.86 ly84.48 °2466.69 ly0
3307-08-24 21:49:05Dryi Ausms DP-G c27-28231.89 ly59.223 °2466.34 ly1
3308-09-06 10:14:32Eor Phyloi RI-B e744389.93 ly-110.663 °2465.88 ly1
3308-06-12 18:19:01Lyrongou JN-Q d6-27678.67 ly-93.889 °2464.09 ly2
3307-09-15 21:58:50Eor Bro AA-A h699470.07 ly122.044 °2462 ly2
3304-07-05 15:39:17Hypiae Ausms IU-I c12-08799.78 ly84.422 °2457.97 ly0
3305-06-04 23:46:01Nyuena ZQ-C d612476.13 ly-33.666 °2454.88 ly2
3308-01-21 15:45:21Croomaa NT-F d12-332498.29 ly19.971 °2453.69 ly1
3308-07-24 14:01:50Pheia Scraa AO-B c16-53720.95 ly45.823 °2453.44 ly1
3308-05-19 23:22:34Phua Audst NA-L d9-942869.55 ly120.157 °2450.81 ly1
3308-06-12 18:04:58Lyrongou YB-F c14-17625.32 ly-94.251 °2450.75 ly1
3308-05-17 14:57:09HD 10151625964.34 ly-3.96 °2449.78 ly1
3307-08-10 18:39:49Plimbeau RW-N c9-04623.61 ly114.237 °2449.41 ly2
3308-04-12 18:24:37Egnairbs NZ-D d13-126731.9 ly63.558 °2446.88 ly1
3307-09-11 19:54:15Eor Phylio TY-Q c21-17995.45 ly106.323 °2445.53 ly1
3305-03-18 08:09:48Hypiae Phyloi LR-C d227215.99 ly-160.363 °2445.03 ly5
3307-09-05 06:39:28Nyuenaa MX-A d1-77320.16 ly90.271 °2442.09 ly2
3308-02-15 08:24:51Nyuena AH-J d10-362706.41 ly-140.498 °2438.88 ly1
3307-09-10 05:19:47Dryi Phylio HK-G c27-28006.69 ly118.758 °2437.03 ly2
3307-08-24 15:42:10HIP 5526827271.85 ly1.607 °2436.97 ly3
3308-03-14 05:37:06Eorl Bru AA-A h155977.58 ly-156.033 °2435.34 ly1
3307-06-25 01:23:10Egnaiwn DB-X f1-04141.39 ly17.778 °2431.78 ly1
3305-10-27 00:51:09Hypiae Ausms QB-F c14-18860.21 ly84.984 °2430.66 ly3
3308-06-08 21:12:27HIP 3984629900.49 ly0.006 °2427.34 ly1
3308-02-23 19:15:12Hypiae Aurb VV-T d4-354787.06 ly-76.551 °2424.47 ly1
3308-05-09 22:49:39Phua Scrua GZ-D d13-523015.38 ly33.556 °2423.88 ly2
3305-03-24 17:08:47Hypiae Phyloi SI-B e637200.84 ly-160.402 °2423.56 ly1
3307-09-11 00:28:27Eor Bro CQ-V d3-98176.57 ly121.925 °2423.19 ly3
3308-05-16 22:29:46HIP 6035426084.92 ly-0.785 °2421.63 ly1
3308-05-21 21:13:43HIP 6233425902.76 ly-0.435 °2421.34 ly6
3307-09-10 23:26:00Eor Bro SO-D b18-08170.53 ly122.043 °2419.94 ly1
3308-02-23 18:23:18Hypiae Aurb JQ-P c8-24761.08 ly-75.988 °2418.53 ly1
3305-03-23 03:52:51Noijo PZ-O e6-378314.52 ly-159.721 °2417.88 ly0
3307-08-24 20:31:49Dryi Ausms IT-F d12-128441.21 ly59.072 °2417.53 ly1
3305-03-23 23:50:43Dryuae Bru DL-Y g697099.75 ly-159.522 °2412.34 ly1
3308-06-26 01:06:00HIP 4962827569.55 ly-1.746 °2410.47 ly1
3307-08-25 03:43:42Dryao Phylio WZ-O c22-45560.71 ly133.8 °2409.84 ly1
3308-11-25 17:12:24Hypiae Ausms KK-I c12-28851.11 ly84.525 °2409.5 ly1
3307-09-11 17:12:16Eor Bro RI-B e28284.06 ly119.132 °2408.16 ly1
3308-05-09 11:33:34HD 14545924294.01 ly3.863 °2407.38 ly1
3307-09-11 17:53:34Eor Bro AA-A h2898445.5 ly118.61 °2404.97 ly2
3308-04-30 01:01:57Phoo Scroi AA-A h311803.41 ly79.308 °2404.91 ly0
3307-08-10 20:08:47Dryao Phylio AA-A h4105531.95 ly133.799 °2404.16 ly10
3307-09-11 01:48:11Eor Bro UW-Q a44-08244.25 ly122.491 °2399.59 ly1
3308-02-23 17:58:31Hypiae Aurb QP-V d3-404749.04 ly-75.427 °2399.38 ly1
3308-02-06 13:11:40Croomoea OI-B e1264512 ly70.39 °2397.5 ly3
3308-09-12 19:15:14Phoi Screia VD-Z d1-404224.66 ly-44.483 °2397.22 ly1
3307-08-21 11:25:19Ooscs Auf JT-F d12-1611121.61 ly60.087 °2396.25 ly1
3305-03-22 00:48:23Dryuae Bru VZ-O e6-97130.12 ly-159.623 °2394.78 ly4
3307-09-05 07:12:50Nyuenaa AA-A h1457087.55 ly90.899 °2394.38 ly1
3307-12-19 23:45:57HD 8774027384.46 ly-4.217 °2391 ly1
3305-06-04 23:37:59Blo Airm CB-W e2-012240.93 ly22.292 °2390.47 ly1
3307-08-24 17:17:10Dryi Ausms CK-I c12-39167.26 ly58.036 °2390 ly1
3307-08-22 19:21:43Aunaihm OX-A d1-169825.71 ly58.012 °2388.72 ly1
3305-03-22 00:34:14Dryuae Bru VZ-O e6-57098.28 ly-159.627 °2386.81 ly1
3308-09-24 02:15:20Eor Phyloi RU-M d8-294487.29 ly-120.616 °2386.47 ly1
3307-09-11 02:19:41Eor Bro PW-H a49-08270.1 ly122.705 °2385.47 ly1
3307-08-22 18:18:44Aunaihm AV-B c2-29911.28 ly57.871 °2385.28 ly1
3308-11-17 04:50:30Ruekaei BN-H d11-012279.5 ly-8.37 °2384.31 ly1
3305-11-03 16:49:06Hypo Auf FO-S c20-19638.57 ly87.072 °2383.94 ly1
3308-07-28 10:08:59Dryi Aug AA-A h2835967.85 ly-39.84 °2382.84 ly1
3307-06-23 03:07:01Egnaiwn ZU-Y f914268.87 ly13.173 °2379.84 ly1
3308-06-07 21:11:28HD 5766830936.22 ly1.446 °2378.38 ly3
3307-09-11 03:16:45Eor Bro AA-A h3068315.56 ly124.079 °2376.78 ly4
3305-10-29 23:01:49Hypiae Ausms MQ-G c13-08901.47 ly84.828 °2375.34 ly1
3305-03-23 01:30:25Dryuae Bru XU-O e6-957143.4 ly-159.73 °2371.41 ly1
3307-06-24 21:43:24Egnaiwn DB-X f1-704117.15 ly14.498 °2371.03 ly2
3308-05-12 11:48:50Ooscs Auf TO-Q e5-7010862.39 ly59.168 °2370.94 ly0
3305-11-03 17:21:21Hypo Auf FJ-S c20-19695.33 ly87.119 °2368.28 ly1
3308-11-17 04:31:10Ruekaei CI-H d11-112251.9 ly-8.268 °2367.81 ly1
3308-09-10 06:52:18Eor Phyloi AA-A h2814229.11 ly-112.679 °2367.25 ly1
3307-08-22 21:06:29Aunaihm VY-Y d1-539671.95 ly57.827 °2365.06 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm