My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-09-12 19:53:54Phau Aoc BQ-Y d24542.4 ly-45.77 °2720.13 ly1
3308-04-03 16:31:16Quemeou VP-F c11-22777.11 ly-153.724 °2718.72 ly5
3305-03-23 13:16:53Systeia Chruia EG-Y f147721.96 ly-159.229 °2718.06 ly1
3308-02-18 20:17:30Systeia Auscs UA-V c16-03973.59 ly-77.535 °2716.31 ly1
3305-06-05 00:00:26Soijua LH-M d7-311524.58 ly58.738 °2712.44 ly1
3308-02-01 17:38:40Quemie DM-K c22-12932.28 ly145.7 °2711.72 ly1
3307-08-04 21:24:31Syroomaei AY-G c24-12755.18 ly-38.666 °2709.59 ly1
3308-05-19 22:43:12Quemie BY-K c8-12768.68 ly130.225 °2706.19 ly1
3308-04-09 09:57:00Quemeou XU-P d5-02773.58 ly-155.495 °2704.72 ly2
3307-09-09 12:25:56Pheae Chraei XZ-G d10-19113.17 ly167.199 °2704.47 ly1
3307-09-18 10:40:22Treque IY-Z d13-43809.95 ly58.978 °2699.41 ly1
3307-07-08 21:39:18Quemeou LC-V d2-102733.04 ly-137.308 °2699.09 ly1
3308-01-23 16:35:38Pheae Aowsy IY-Z d13-23081.26 ly-10.232 °2698.88 ly1
3307-09-18 13:57:04Syroomie RM-V c2-03661.03 ly60.206 °2696.97 ly3
3308-04-29 04:19:17Ouscs Aoscs KL-O c6-08175.09 ly15.057 °2695.22 ly1
3307-09-18 21:50:29Syroomie FK-R d4-333265.05 ly60.072 °2694.28 ly1
3308-02-03 19:02:34Quemeou DH-D d12-202909.01 ly-162.702 °2693.84 ly2
3304-09-02 19:57:08Smumbu JG-Y e256277.25 ly50.04 °2693.78 ly0
3308-05-22 18:50:31HD 11231325945.78 ly0.009 °2693.75 ly6
3307-09-12 10:22:36Pho Aoscs WP-P d5-95198.49 ly61.233 °2693.16 ly4
3307-09-18 19:44:37Syroomie YD-T d3-83416.67 ly60.094 °2692.75 ly1
3307-12-04 15:55:31HIP 5796826751.13 ly0.296 °2692.72 ly2
3307-08-24 03:16:04Oub Chraei WA-F d11-155771.58 ly132.959 °2691.19 ly1
3307-07-08 18:01:13Quemeou YK-F c11-12752.82 ly-147.765 °2687.47 ly1
3308-02-18 19:11:15Systeia Auscs JI-K d8-93821.82 ly-77.008 °2686.88 ly1
3308-02-19 12:23:20Systeia Auscs PC-M d7-104385.63 ly-78.984 °2686.5 ly1
3307-09-19 20:23:11Syroomeou AB-F d11-192871.51 ly66.698 °2684.03 ly1
3307-09-19 17:25:46Syroomeou QO-I d9-352933.94 ly64.561 °2684 ly1
3307-09-18 18:06:28Syroomie IG-Y e193447.75 ly60.123 °2683.16 ly2
3307-07-08 16:14:39Quemeou ZG-K c22-12882.46 ly-154.063 °2680.09 ly1
3307-09-19 20:04:51Syroomeou ZA-F d11-22875.96 ly66.581 °2677.91 ly2
3308-06-06 14:43:54HIP 3565430179.74 ly5.554 °2676.44 ly2
3307-07-08 20:27:31Quemeou VJ-R d4-242726.62 ly-148.913 °2676.44 ly1
3307-09-12 12:54:32Pho Aoscs BW-N d6-345075.3 ly61.547 °2676.28 ly1
3307-09-12 12:10:04Pho Aoscs BW-N d6-195114.99 ly61.446 °2671.19 ly1
3307-09-12 12:42:08Pho Aoscs FD-A c14-15085.57 ly61.743 °2670.09 ly1
3307-09-12 19:24:45Pho Aoscs OI-K d8-304702.26 ly61.414 °2669.06 ly1
3307-09-18 20:11:28Syroomie DK-R d4-103324.75 ly61.409 °2668.56 ly1
3307-09-12 13:45:16Pho Aoscs IC-M d7-154895.43 ly61.206 °2665.66 ly1
3307-09-11 06:58:25EE Ceti23387.61 ly-1.635 °2659.91 ly1
3307-09-07 11:41:29Quemia UT-Z d13-313293.96 ly128.158 °2656.38 ly1
3308-05-30 00:37:33Syroomaei NJ-T c3-13085.39 ly-40.078 °2649.53 ly1
3308-01-16 19:07:31NGC 188 SMV 1168529934.09 ly10.251 °2649.25 ly1
3307-12-22 01:06:05Quemeou MX-U d2-42678.37 ly-154.725 °2645.75 ly1
3308-02-04 16:50:53Quemeou YV-L c21-12847.94 ly-149.517 °2644.94 ly1
3305-03-23 08:39:12Swoals UR-W d1-17451.24 ly-160.1 °2644.91 ly2
3304-06-17 23:29:37Quemaei IR-N e6-83701.93 ly-117.708 °2643.66 ly1
3307-12-05 21:44:21HIP 5786426944.49 ly1.128 °2639.56 ly3
3307-09-04 22:26:24Treqoo JO-K c8-15325.05 ly60.459 °2633.53 ly1
3307-08-31 19:49:14Treqoo RR-W d1-245624.93 ly60.282 °2631.66 ly1
3308-01-04 02:36:442MASS J00461981+852008629952.36 ly10.37 °2630.13 ly1
3308-09-20 06:42:57Ooh Chruia ZD-T d3-154554.38 ly-114.62 °2628.81 ly1
3305-02-07 11:35:16Systua Aoscs VN-K c8-09513.19 ly67.069 °2627.88 ly0
3305-03-21 09:41:34Swoals EG-Y e117110.03 ly-169.187 °2624.63 ly1
3308-01-16 19:22:48NGC 188 SMV 912929928.35 ly10.298 °2622.72 ly2
3308-01-19 06:07:50NGC 188 DGV 184929892.14 ly10.283 °2620.31 ly2
3307-08-04 21:36:20Syroomaei OV-L c21-12674.91 ly-10.407 °2619.28 ly1
3307-07-08 09:15:58Dryeau Aub JQ-P d5-87621.84 ly48.951 °2618.63 ly1
3308-04-06 07:49:56Quemeou BQ-Y c02638.59 ly51.15 °2617.13 ly2
3308-01-22 17:07:48NGC 188 FTS 11229940.14 ly10.347 °2611.59 ly1
3305-03-21 10:40:44Swoals JG-Y d117165.84 ly-166.136 °2608.69 ly1
3307-08-04 21:49:42Syroomaei SP-G d10-232666.2 ly3.524 °2605.03 ly1
3308-07-28 17:48:17NGC 188 SMV 1241229993.16 ly10.357 °2604.19 ly1
3308-01-04 02:50:40V773 Cephei29932.2 ly10.328 °2604.16 ly3
3305-03-24 16:46:50Swoals AG-A c07256.7 ly-159.735 °2595.91 ly2
3308-07-24 15:21:08Treque PS-U e2-233960.06 ly43.526 °2593.94 ly1
3308-05-21 19:32:4024 Comae Berenices25938.55 ly-0.891 °2593.72 ly2
3308-01-08 19:54:54NGC 188 FTS 21529891.34 ly10.25 °2593.47 ly2
3305-03-24 20:22:22Swoals XS-U d2-157396.09 ly-162.052 °2592.78 ly1
3304-06-18 00:26:09Slauliae OM-W d1-134101.98 ly-146.884 °2592.53 ly1
3304-10-29 00:59:55Byao Ain GG-Y e712068.62 ly31.094 °2588.03 ly0
3308-05-12 11:53:01Syroomeou NM-W e1-582796.49 ly28.487 °2585 ly0
3304-05-18 13:35:28Ooh Aub NM-W d1-68323.6 ly37.288 °2576.31 ly1
3308-06-12 19:58:29Quemaae EZ-S d3-27919.07 ly-92.253 °2576.09 ly1
3307-11-09 01:41:58Systae Free WJ-I d9-414217.32 ly80.307 °2571.72 ly1
3308-01-15 06:30:19NGC 188 FTS 14829877.41 ly10.224 °2571.53 ly2
3307-09-05 05:40:46Phau Free MG-Y d27530.39 ly90.186 °2570.72 ly1
3308-01-16 18:47:10NGC 188 FTS 7629878.18 ly10.236 °2569.31 ly1
3308-01-04 03:19:15NGC 188 DGV 54529892.67 ly10.268 °2568 ly1
3308-01-20 03:16:42NGC 188 JA 158129834.73 ly10.165 °2567.31 ly1
3305-03-30 05:46:00Swoals SF-R c4-17346.26 ly-161.619 °2562.31 ly1
3307-09-05 06:15:25Systeia Free TO-Z d13-57299.7 ly88.851 °2558.19 ly1
3308-04-18 00:21:31Wrihoa KP-Z c13-411942.49 ly52.152 °2557.34 ly1
3307-06-11 09:20:30BD+83 35728247.3 ly6.349 °2548.81 ly5
3305-03-23 03:18:58Systeia Chruia SY-S e3-18093.08 ly-157.813 °2548.72 ly1
3308-04-05 05:40:26Swoals QZ-S c3-17318.59 ly-160.891 °2545.13 ly1
3308-01-22 16:14:33NGC 188 FTS 16829840.01 ly10.151 °2545 ly1
3305-04-09 11:26:50Ooch Chrea US-U d2-212999.39 ly-158.77 °2541.38 ly0
3304-06-17 18:15:44Systeia Auscs GL-P d5-34145.29 ly-74.526 °2536.13 ly1
3304-07-05 15:39:44Dryau Scraa AA-A h7478124.63 ly14.524 °2534.09 ly1
3308-06-12 18:43:43Lyrongou CB-U d4-87743.63 ly-93.069 °2533.97 ly1
3304-07-05 15:39:20V785 Cephei29823.01 ly10.079 °2529.94 ly0
3308-02-22 17:27:38Croomae TI-V c5-14652.33 ly-73.698 °2528.84 ly1
3308-01-08 19:37:58NGC 188 DGV 38929836.02 ly10.097 °2525.31 ly1
3308-02-27 11:48:53Hypiae Aurb AV-Y f685338.41 ly-77.75 °2520.72 ly1
3308-01-03 06:01:12NGC 188 FTS 8529804.5 ly10.041 °2520.28 ly1
3308-02-06 09:17:06Croomoea ZV-C d174671.97 ly69.816 °2518.88 ly1
3304-07-05 15:39:21Oob Auf AA-A h112815.38 ly62.175 °2518.19 ly1
3308-01-05 02:26:50NGC 188 DGV 5429830.64 ly10.105 °2513.75 ly1
3307-12-30 15:09:13Plimbea AA-A h4299134.86 ly101.874 °2513.69 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm