| Date | POI | Near body |
|---|---|---|
| 3308-07-10 01:49:10 | Ship Uplink | Beditjari A 5 a |
| 3307-10-25 20:01:09 | Space Station - Orbis | Graham City |
| 3307-10-25 19:30:56 | Space Station - Orbis | Zubrin Terminal |
| 3304-11-05 09:18:42 | Tourist Beacon | Beditjari A 4 b |
| 3304-10-18 17:17:33 | Tourist Beacon | Beditjari A 4 c |
| 3304-08-05 06:02:13 | Tourist Beacon | Beditjari A 1 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |