| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-05 02:25:28 | Surface Station - Settlement | Lim Inn | Beditjari A 4 d | (-68.0971,-121.5047) | 2D | 3D |
| 3308-10-02 20:47:11 | Surface Station - Settlement | Tanner's Tranquility | Beditjari A 4 e | (-55.0343,-154.8015) | 2D | 3D |
| 3308-10-02 20:12:57 | Surface Station - Settlement | Lafitte Terminus | Beditjari A 4 b | (-56.439,173.0154) | 2D | 3D |
| 3308-10-02 07:40:07 | Surface Station - Settlement | Diabate Visitor Complex | Beditjari A 4 a | (28.3897,162.0301) | 2D | 3D |
| 3308-07-10 02:05:40 | Bacterium | Bacterium Bullaris - Lime | Beditjari A 5 a | |||
| 3308-07-10 01:51:19 | Fonticulua | Fonticulua Digitos - Amethyst | Beditjari A 5 a | |||
| 3307-09-25 23:03:07 | Tourist Beacon | Tourist Beacon | Beditjari A 1 | (-77.5981,-66.8735) | 2D | 3D |
| 3307-07-04 11:40:00 | Surface Station | Otto Tourist Site | Beditjari A 4 h | (2.7897,102.8742) | 2D | 3D |
| 3305-07-07 04:23:04 | Surface Station - Crater Outpost | Jones Laboratory | Beditjari B 3 a | (39.8447,19.7693) | 2D | 3D |
| 3305-04-21 17:16:13 | Tourist Beacon | Beditjari A 4 c Ice Geysers | Beditjari A 4 c | (49.3796,-156.3044) | 2D | 3D |
| 3305-04-20 22:13:51 | Volcanism | Ice Geysers - Water Ice Geysers | Beditjari A 4 b | |||
| 3305-04-20 22:11:58 | Tourist Beacon | Beditjari A 4 b Ice Geysers | Beditjari A 4 b | (24.943,99.2684) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |