| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-19 05:48:33 | Surface Station - Settlement | Mogyla Engineering Hub | Zelacanto AB 11 f | (13.2845,167.7533) | 2D | 3D |
| 3308-03-19 05:26:39 | Surface Station | Nunez Biochemical Exploration | Zelacanto AB 11 c | (-34.9774,-116.3437) | 2D | 3D |
| 3308-03-19 05:06:49 | Surface Station - Settlement | Tapia Biological Enterprise | Zelacanto AB 10 b | (-68.7801,-172.5353) | 2D | 3D |
| 3308-03-19 04:57:59 | Surface Station | Kramer Analysis Institution | Zelacanto AB 10 c | (47.0751,112.6389) | 2D | 3D |
| 3308-03-19 04:03:05 | Surface Station - Settlement | Fry Genetics Enterprise | Zelacanto AB 9 d | (-24.1043,-147.9973) | 2D | 3D |
| 3308-03-19 00:56:51 | Surface Station - Settlement | Ngalula Manufacturing Forge | Zelacanto AB 11 f | (13.5496,-111.5818) | 2D | 3D |
| 3308-03-19 00:17:25 | Surface Station - Settlement | Dzuba Biological Assembly | Zelacanto AB 11 b | (-79.9613,-132.9196) | 2D | 3D |
| 3308-03-19 00:04:35 | Surface Station | Antonaci Outpost | Zelacanto AB 10 d | (1.314,-161.0859) | 2D | 3D |
| 3308-03-18 23:40:55 | Surface Station - Settlement | Davies Military Expedition | Zelacanto AB 1 a | (-36.0799,-92.1116) | 2D | 3D |
| 3308-03-18 23:09:25 | Surface Station | Penfold Engineering Base | Zelacanto AB 4 a | (36.1184,109.3249) | 2D | 3D |
| 3308-03-18 22:05:02 | Surface Station - Settlement | Pasternak Genetics Laboratory | Zelacanto AB 9 e | (-36.32,-107.5638) | 2D | 3D |
| 3307-12-20 05:41:04 | Surface Station - Settlement | O'Neill's Garden | Zelacanto AB 4 a | (-47.2294,-29.406) | 2D | 3D |
| 3305-06-14 21:46:58 | Surface Station - Crater Outpost | Phillifent Vista | Zelacanto AB 4 a | (2.0753,-103.1851) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |