| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-04-07 19:43:36 | Zelacanto AB 1 a | Icy body | 2002 km | 2D | 3D | |
| 3308-03-19 05:06:17 | Zelacanto AB 10 b | Icy body | 631 km | 2D | 3D | |
| 3308-03-19 04:57:22 | Zelacanto AB 10 c | Icy body | 847 km | 2D | 3D | |
| 3308-03-19 00:03:58 | Zelacanto AB 10 d | Icy body | 922 km | 2D | 3D | |
| 3308-09-18 15:47:09 | Zelacanto AB 10 f | Icy body | 947 km | 2D | 3D | |
| 3308-03-19 00:17:26 | Zelacanto AB 11 b | Icy body | 803 km | 2D | 3D | |
| 3308-03-19 05:25:54 | Zelacanto AB 11 c | Icy body | 780 km | 2D | 3D | |
| 3308-03-19 00:56:08 | Zelacanto AB 11 f | Icy body | 714 km | 2D | 3D | |
| 3305-06-14 21:45:59 | Zelacanto AB 4 a | Icy body | 3251 km | 2D | 3D | |
| 3304-04-16 22:26:19 | Zelacanto AB 9 d | Icy body | 1135 km | 2D | 3D | |
| 3308-03-18 22:04:15 | Zelacanto AB 9 e | Icy body | 1215 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |