| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 22:28:08 | Surface Station - Settlement | Ma Military Bastion | Yheling B 7 c | (-71.3716,-120.8054) | 2D | 3D |
| 3308-08-21 22:23:58 | Surface Station - Settlement | Henriquez's Biological | Yheling B 7 c | (20.7947,-132.4793) | 2D | 3D |
| 3308-08-21 22:20:03 | Surface Station - Settlement | Cukkemane Military Outpost | Yheling B 7 c | (27.6412,118.5902) | 2D | 3D |
| 3308-08-21 22:14:40 | Surface Station - Settlement | Mancini Synthetics Installation | Yheling B 7 d | (-65.7829,-102.7492) | 2D | 3D |
| 3308-08-21 22:09:58 | Surface Station - Settlement | Ishida's Industrial | Yheling B 7 d | (0.5489,153.6734) | 2D | 3D |
| 3308-08-21 22:06:35 | Surface Station - Settlement | Manzo's Constructions | Yheling B 7 d | (41.004,143.8782) | 2D | 3D |
| 3308-08-21 21:59:35 | Surface Station - Settlement | Bugby Formulations | Yheling B 7 b | (-16.8248,-140.1415) | 2D | 3D |
| 3308-08-21 21:55:57 | Surface Station - Settlement | Ota Command Site | Yheling B 7 b | (10.9503,-134.5614) | 2D | 3D |
| 3308-08-21 21:51:32 | Surface Station - Settlement | Alonso Command | Yheling B 7 b | (31.3968,117.373) | 2D | 3D |
| 3308-08-21 21:45:18 | Surface Station - Settlement | Gallo Command Installation | Yheling B 7 b a | (-47.8206,-25.3711) | 2D | 3D |
| 3308-08-21 21:40:16 | Surface Station - Settlement | Okiro Biochemical | Yheling B 7 b a | (80.483,-49.8784) | 2D | 3D |
| 3308-08-21 21:35:37 | Surface Station - Settlement | Vaillant Munitions Installation | Yheling B 7 b a | (-0.9506,161.8957) | 2D | 3D |
| 3308-08-21 21:26:45 | Surface Station - Settlement | Khanna Genetics Centre | Yheling B 7 a | (38.9609,99.1352) | 2D | 3D |
| 3308-08-21 21:22:39 | Surface Station - Settlement | Benoit Barracks | Yheling B 7 a | (9.7007,-108.0805) | 2D | 3D |
| 3308-08-21 21:13:54 | Surface Station - Settlement | Beck Command Garrison | Yheling B 7 e | (57.1734,110.2393) | 2D | 3D |
| 3308-08-21 21:08:11 | Surface Station - Settlement | Rivero Arms Garrison | Yheling B 7 e | (-39.5492,-147.1618) | 2D | 3D |
| 3308-08-21 21:00:02 | Surface Station - Settlement | Devarajah Military Complex | Yheling B 7 f | (59.8645,80.94) | 2D | 3D |
| 3308-08-21 20:54:07 | Surface Station - Settlement | Fellows's Foundry | Yheling B 7 f | (52.7157,176.3634) | 2D | 3D |
| 3308-08-21 20:49:59 | Surface Station - Settlement | Moulin Chemical Base | Yheling B 7 f | (53.4908,-141.5353) | 2D | 3D |
| 3308-08-21 20:45:31 | Surface Station - Settlement | Polischuk Synthetics Base | Yheling B 7 f | (-37.2843,-130.4484) | 2D | 3D |
| 3308-08-21 20:25:34 | Surface Station - Crater Outpost | Tevis Arsenal | Yheling B 7 f | (-72.7778,154.2164) | 2D | 3D |
| 3308-08-21 20:20:57 | Surface Station - Settlement | Sakurai Military Enterprise | Yheling B 7 f | (-56.1425,47.1998) | 2D | 3D |
| 3308-08-21 20:11:32 | Surface Station - Settlement | Verquerre's Deposit | Yheling B 2 | (-62.765,-133.4741) | 2D | 3D |
| 3308-08-21 20:07:21 | Surface Station - Settlement | Saleeby Biochemical Laboratory | Yheling B 2 | (-58.2236,-162.698) | 2D | 3D |
| 3308-08-21 20:02:56 | Surface Station - Settlement | Diawara Dredging Exchange | Yheling B 2 | (-22.3617,-160.0615) | 2D | 3D |
| 3308-08-21 19:54:10 | Surface Station - Settlement | Ishida's Mineralogical | Yheling B 2 | (-1.6189,160.0479) | 2D | 3D |
| 3308-08-21 19:42:33 | Surface Station - Settlement | Manzo's Fortress | Yheling B 8 f | (41.4061,40.2883) | 2D | 3D |
| 3308-08-21 19:37:19 | Surface Station - Settlement | Manuwa Manufacturing Workshop | Yheling B 8 f | (16.0104,101.2574) | 2D | 3D |
| 3308-08-21 19:31:59 | Surface Station - Settlement | Altadonna Engineering Forge | Yheling B 8 f | (-17.9892,98.8826) | 2D | 3D |
| 3308-08-21 19:25:55 | Surface Station - Crater Outpost | Wallace Depot | Yheling B 8 f | (-52.0868,41.2385) | 2D | 3D |
| 3308-08-21 19:19:52 | Surface Station - Settlement | Maddex Industrial Installation | Yheling B 8 f | (-32.1651,-132.2772) | 2D | 3D |
| 3308-08-21 18:55:08 | Surface Station - Settlement | Stimpson Biological Site | Yheling B 8 a | (53.3208,123.5203) | 2D | 3D |
| 3308-08-21 17:20:47 | Surface Station - Settlement | Crowther Analytics Enterprise | Yheling B 8 b | (-42.2151,-154.5649) | 2D | 3D |
| 3308-08-21 17:14:25 | Surface Station - Settlement | Orakpo Genetics Complex | Yheling B 8 c | (-18.5835,62.3975) | 2D | 3D |
| 3308-08-21 17:04:53 | Surface Station - Settlement | Young Research Laboratory | Yheling B 8 d | (-22.0671,-140.022) | 2D | 3D |
| 3308-08-21 16:49:21 | Surface Station - Settlement | Vasquez Expedition | Yheling B 8 d | (31.297,149.0578) | 2D | 3D |
| 3308-08-21 16:30:20 | Surface Station - Crater Outpost | Shosuke Enterprise | Yheling B 8 e | (28.3279,-113.4622) | 2D | 3D |
| 3308-08-21 16:25:30 | Surface Station - Settlement | Matsuda Synthetics Hub | Yheling B 8 e | (27.7665,149.7297) | 2D | 3D |
| 3308-08-21 16:20:44 | Surface Station - Settlement | Pidkova Munitions Hub | Yheling B 8 e | (-65.3173,163.1223) | 2D | 3D |
| 3308-08-21 16:15:32 | Surface Station - Settlement | Benoit Industrial Site | Yheling B 8 e | (-35.7064,-102.105) | 2D | 3D |
| 3308-08-21 16:10:59 | Surface Station - Settlement | Cabrera Industrial Site | Yheling B 8 e | (-25.51,-135.1017) | 2D | 3D |
| 3308-08-21 16:06:44 | Surface Station - Settlement | Ganguly's Honour | Yheling B 8 e | (7.4037,-157.2752) | 2D | 3D |
| 3308-08-21 15:38:57 | Surface Station - Settlement | Cha Analytics Enterprise | Yheling B 1 | (-52.3801,101.2051) | 2D | 3D |
| 3308-08-21 14:53:17 | Surface Station - Settlement | Wamsteker's Constructions | Yheling A 4 b | (38.326,107.7249) | 2D | 3D |
| 3308-08-21 14:47:41 | Surface Station - Settlement | Kim Chemical Hub | Yheling A 4 b | (15.2514,174.4067) | 2D | 3D |
| 3308-08-21 14:37:35 | Surface Station - Settlement | Takahashi Manufacturing Enterprise | Yheling A 4 b | (-2.8154,-165.9734) | 2D | 3D |
| 3308-08-21 14:32:25 | Surface Station - Settlement | Wells Astrophysics Facility | Yheling A 4 b | (-47.1487,118.8652) | 2D | 3D |
| 3308-08-21 14:15:55 | Surface Station - Settlement | Linnett Munitions Base | Yheling A 4 a | (14.4305,102.9815) | 2D | 3D |
| 3308-08-21 13:44:33 | Surface Station - Settlement | Biswas's Research | Yheling A 4 a | (47.3471,-149.0981) | 2D | 3D |
| 3308-08-21 13:26:17 | Surface Station - Settlement | Folorunsho Garrison | Yheling A 4 a | (-11.9307,-131.5461) | 2D | 3D |
| 3308-08-21 13:17:53 | Surface Station - Settlement | Burrows's Watch | Yheling A 3 g | (64.362,23.4652) | 2D | 3D |
| 3308-08-21 13:13:10 | Surface Station - Settlement | Pohl Engineering Exchange | Yheling A 3 g | (-22.5807,-96.4296) | 2D | 3D |
| 3308-08-21 13:07:52 | Surface Station - Settlement | Schulte Engineering Silo | Yheling A 3 g | (-30.5496,-168.0297) | 2D | 3D |
| 3308-08-21 13:04:04 | Surface Station - Settlement | Laffey's Forge | Yheling A 3 g | (-45.229,130.254) | 2D | 3D |
| 3308-08-20 22:39:20 | Surface Station - Settlement | Breguet Dock | Yheling A 3 e | (-2.1619,86.177) | 2D | 3D |
| 3308-08-20 22:32:58 | Surface Station - Settlement | Hara Biochemical Enterprise | Yheling A 3 e | (18.8066,147.9555) | 2D | 3D |
| 3308-08-20 22:29:16 | Surface Station - Settlement | Zuniga Munitions Base | Yheling A 3 e | (-1.5803,162.6574) | 2D | 3D |
| 3308-08-20 22:04:11 | Surface Station - Settlement | Sartre Defence Complex | Yheling A 3 b | (2.2555,-153.171) | 2D | 3D |
| 3308-08-20 22:00:03 | Surface Station - Settlement | Bot's Bastion | Yheling A 3 b | (23.3839,151.7484) | 2D | 3D |
| 3308-08-20 21:45:03 | Surface Station - Settlement | Chancellor Genetics Lab | Yheling A 3 b | (-9.037,22.7854) | 2D | 3D |
| 3308-08-20 17:21:09 | Surface Station - Settlement | Lane Astrophysics Forum | Yheling A 3 a | (-72.5995,-139.34) | 2D | 3D |
| 3308-08-20 17:16:11 | Surface Station - Settlement | Omenuko's Arsenal | Yheling A 3 a | (16.2266,-105.6966) | 2D | 3D |
| 3308-08-20 17:11:42 | Surface Station - Settlement | Marinov's Keep | Yheling A 3 a | (59.439,145.0701) | 2D | 3D |
| 3308-08-20 17:00:42 | Surface Station - Settlement | Massey's Camp | Yheling A 3 c | (27.2868,66.9453) | 2D | 3D |
| 3308-08-20 16:56:19 | Surface Station - Settlement | Fischer's Research | Yheling A 3 c | (8.1404,127.8384) | 2D | 3D |
| 3308-08-20 16:51:23 | Surface Station - Settlement | Bogacki Defence Outpost | Yheling A 3 c | (2.1549,-175.662) | 2D | 3D |
| 3308-08-20 16:38:12 | Surface Station - Settlement | Chidubem Command | Yheling A 3 d | (51.3065,77.5073) | 2D | 3D |
| 3308-08-20 16:15:45 | Surface Station - Settlement | Cataldo Analysis Centre | Yheling A 3 d | (30.3127,158.5847) | 2D | 3D |
| 3308-08-20 16:11:00 | Surface Station - Settlement | Wu's Barracks | Yheling A 3 d | (52.6408,-114.4406) | 2D | 3D |
| 3308-08-20 16:01:11 | Surface Station - Settlement | Goncharenko's Biochemicals | Yheling A 3 f | (-28.102,-122.4961) | 2D | 3D |
| 3308-08-20 15:49:12 | Surface Station - Settlement | Malyarenko Military Outpost | Yheling A 3 f | (20.1904,39.6406) | 2D | 3D |
| 3308-08-20 15:44:38 | Surface Station - Settlement | Gao Watch | Yheling A 3 f | (-25.3111,104.6532) | 2D | 3D |
| 3308-08-20 15:23:32 | Surface Station - Settlement | Andrews Dredging Reserve | Yheling A 1 b | (-18.9276,-164.7371) | 2D | 3D |
| 3308-08-20 15:09:47 | Surface Station - Settlement | Nalyvaiko Chemical Complex | Yheling A 1 b | (-79.0902,-7.5422) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |