| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-20 15:09:49 | Yheling A 1 b | Rocky Ice world | 711 km | 2D | 3D | |
| 3308-08-20 17:11:43 | Yheling A 3 a | Icy body | 1326 km | 2D | 3D | |
| 3308-08-20 21:45:04 | Yheling A 3 b | Icy body | 1258 km | 2D | 3D | |
| 3308-08-20 16:51:24 | Yheling A 3 c | Icy body | 1060 km | 2D | 3D | |
| 3308-08-20 16:11:01 | Yheling A 3 d | Icy body | 1185 km | 2D | 3D | |
| 3308-08-20 22:29:17 | Yheling A 3 e | Icy body | 1218 km | 2D | 3D | |
| 3308-08-20 15:44:39 | Yheling A 3 f | Icy body | 1512 km | 2D | 3D | |
| 3308-08-21 13:04:06 | Yheling A 3 g | Icy body | 1513 km | 2D | 3D | |
| 3308-08-21 13:26:19 | Yheling A 4 a | Icy body | 814 km | 2D | 3D | |
| 3308-08-21 14:32:26 | Yheling A 4 b | Icy body | 1447 km | 2D | 3D | |
| 3308-08-21 15:38:58 | Yheling B 1 | Rocky Ice world | 758 km | 2D | 3D | |
| 3308-08-21 19:54:11 | Yheling B 2 | Rocky Ice world | 2622 km | 2D | 3D | |
| 3308-08-21 21:22:40 | Yheling B 7 a | Icy body | 1289 km | 2D | 3D | |
| 3308-08-21 21:51:33 | Yheling B 7 b | Icy body | 1481 km | 2D | 3D | |
| 3308-08-21 21:35:38 | Yheling B 7 b a | Icy body | 683 km | 2D | 3D | |
| 3308-08-21 22:20:04 | Yheling B 7 c | Icy body | 1306 km | 2D | 3D | |
| 3308-08-21 22:06:37 | Yheling B 7 d | Icy body | 1200 km | 2D | 3D | |
| 3308-08-21 21:08:12 | Yheling B 7 e | Icy body | Thin Argon | 1306 km | 2D | 3D |
| 3308-08-21 20:20:58 | Yheling B 7 f | Icy body | Thin Argon | 1984 km | 2D | 3D |
| 3308-08-21 18:55:10 | Yheling B 8 a | Icy body | 1862 km | 2D | 3D | |
| 3308-08-21 17:20:48 | Yheling B 8 b | Icy body | 1767 km | 2D | 3D | |
| 3308-08-21 17:14:27 | Yheling B 8 c | Icy body | 1513 km | 2D | 3D | |
| 3308-08-21 16:49:22 | Yheling B 8 d | Icy body | 1575 km | 2D | 3D | |
| 3308-08-21 16:06:45 | Yheling B 8 e | Icy body | 1866 km | 2D | 3D | |
| 3308-08-21 19:19:54 | Yheling B 8 f | Icy body | 1983 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |