| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-15 04:40:47 | Surface Station | Tanner Industrial Workshop | Trepin A 2 f | (18.2971,-148.8933) | 2D | 3D |
| 3308-08-12 02:10:32 | Surface Station - Settlement | Blanchard Synthetics Enterprise | Trepin A 2 b | (-85.2403,24.9555) | 2D | 3D |
| 3308-06-12 11:22:09 | Surface Station - Settlement | Navarro Industrial Installation | Trepin A 2 c | (57.3016,-128.2442) | 2D | 3D |
| 3308-06-12 11:14:19 | Surface Station - Settlement | Pylypenko Manufacturing Installation | Trepin A 2 e | (-47.9577,7.7291) | 2D | 3D |
| 3308-06-12 11:06:40 | Surface Station - Settlement | Benton Nutrition Farm | Trepin A 3 a | (4.969,91.7929) | 2D | 3D |
| 3308-06-12 09:51:49 | Surface Station | Bernard Chemical Exchange | Trepin A 2 d | (-16.0314,-124.2061) | 2D | 3D |
| 3308-06-12 08:59:15 | Surface Station - Settlement | Saez's Voyage | Trepin B 7 a | (-6.3512,-132.9449) | 2D | 3D |
| 3308-06-11 22:29:47 | Surface Station - Settlement | Fournier Cultivation Biosphere | Trepin A 3 a | (-34.7371,-113.564) | 2D | 3D |
| 3308-06-11 21:47:25 | Surface Station - Settlement | Olowe Chemical Depot | Trepin B 4 a | (58.0926,103.9855) | 2D | 3D |
| 3308-06-03 03:29:34 | Surface Station | Breguet's Farm | Trepin A 2 e | (-60.2607,162.2797) | 2D | 3D |
| 3308-04-09 22:56:16 | Surface Station - Crater Outpost | Kuo Relay | Trepin B 4 a | (36.6545,153.2684) | 2D | 3D |
| 3307-07-30 11:24:50 | Fonticulua | Fonticulua Campestris - Amethyst | Trepin B 4 a | |||
| 3305-01-16 06:50:14 | Surface Station - Crater Port | Menzies' Inheritance | Trepin A 1 | (-3.5783,151.4595) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |