| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3305-01-16 06:47:28 | Trepin A 1 | High metal content world | 13001 km | 2D | 3D | |
| 3308-05-28 03:32:35 | Trepin A 2 a | Rocky body | 519 km | 2D | 3D | |
| 3308-06-01 02:15:42 | Trepin A 2 b | Rocky body | 662 km | 2D | 3D | |
| 3308-06-12 11:22:09 | Trepin A 2 c | Rocky body | 507 km | 2D | 3D | |
| 3308-06-12 09:51:50 | Trepin A 2 d | Rocky body | 511 km | 2D | 3D | |
| 3308-06-03 03:28:24 | Trepin A 2 e | Rocky body | 472 km | 2D | 3D | |
| 3308-06-19 21:09:10 | Trepin A 2 f | Rocky body | 473 km | 2D | 3D | |
| 3308-06-11 22:29:47 | Trepin A 3 a | Icy body | 561 km | 2D | 3D | |
| 3307-07-30 11:09:50 | Trepin B 4 a | Icy body | Thin Argon | 3286 km | 2D | 3D |
| 3308-06-12 08:59:15 | Trepin B 7 a | Icy body | 4631 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |