Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-12-02 19:06:42 | Osseus | Osseus Spiralis - Indigo | Paijao A 3 | |||
3308-12-02 18:57:37 | Tussock | Tussock Cultro - Green | Paijao A 3 | |||
3308-12-02 18:52:21 | Stratum | Stratum Tectonicas - Lime | Paijao A 3 | |||
3308-09-10 14:25:05 | Surface Station | Tremethick Mineralogic Exchange | Paijao A 2 | (-86.0633,-124.9653) | 2D | 3D |
3308-04-15 10:22:25 | Surface Station | Sano Hydroponics Range | Paijao A 4 | (23.6154,-1.3402) | 2D | 3D |
3308-04-01 19:54:25 | Fonticulua | Fonticulua Upupam - Emerald | Paijao A 7 | |||
3308-04-01 19:32:12 | Surface Station | Bauwens Analytics | Paijao A 7 | (-31.7844,-133.7792) | 2D | 3D |
3307-10-10 06:48:05 | Surface Station | Dakhno Mining Base | Paijao A 5 a | (6.8128,128.5921) | 2D | 3D |
3307-10-10 03:52:22 | Surface Station | Dynamo Prospecting Enterprise | Paijao A 1 | (-47.8442,-5.6967) | 2D | 3D |
3307-10-09 23:17:38 | Bacterium | Bacterium Vesicula - Orange | Paijao A 6 | |||
3307-10-09 23:02:42 | Fonticulua | Fonticulua Campestris - Emerald | Paijao A 6 | |||
3307-10-09 22:59:46 | Surface Station - Crater Port | Whitworth Base | Paijao A 6 | (7.5402,163.9707) | 2D | 3D |
3307-07-17 19:35:04 | Surface Station | Bojti Botanical Estate | Paijao A 2 | (57.6718,-143.0662) | 2D | 3D |
3307-07-06 14:40:24 | Surface Station | Nnamani Mining Base | Paijao A 2 | (53.6118,134.2232) | 2D | 3D |
3307-07-05 00:21:37 | Surface Station | Chawla Biochemical Consulting | Paijao A 3 | (50.7077,122.2244) | 2D | 3D |
3307-07-03 18:32:53 | Surface Station | Gunther Construction | Paijao A 4 | (43.0058,11.4482) | 2D | 3D |
3307-07-03 18:21:58 | Surface Station | Vasylyshin Excavation Prospect | Paijao A 1 | (-32.7399,113.8094) | 2D | 3D |
3307-07-03 17:17:39 | Surface Station | Hahm Drilling Territory | Paijao A 5 a | (-81.7286,116.9402) | 2D | 3D |
3307-07-03 01:38:00 | Surface Station - Crater Port | Puleston Relay | Paijao A 2 | (10.6278,107.843) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |