Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
---|---|---|---|---|---|---|
3307-07-03 18:21:59 | Paijao A 1 | High metal content world | 1767 km | 2D | 3D | |
3307-07-03 01:38:01 | Paijao A 2 | High metal content world | 2047 km | 2D | 3D | |
3307-07-05 00:21:39 | Paijao A 3 | High metal content world | Thin Ammonia | 1807 km | 2D | 3D |
3307-07-03 18:32:55 | Paijao A 4 | High metal content world | 1750 km | 2D | 3D | |
3307-07-03 17:17:41 | Paijao A 5 a | Rocky Ice world | 776 km | 2D | 3D | |
3307-10-09 22:58:56 | Paijao A 6 | Icy body | Thin Argon | 3239 km | 2D | 3D |
3308-04-01 19:32:13 | Paijao A 7 | Icy body | Thin Argon-rich | 3678 km | 2D | 3D |
3307-07-03 21:16:53 | Paijao BCD 7 | Icy body | Thin Neon | 6106 km | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |