| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 04:59:03 | Volcanism | Ice Geysers - Water Ice Geysers | Mbooni 5 a | |||
| 3307-10-28 17:16:10 | Surface Station - Crater Outpost | Prospect's Deep | Mbooni 3 a | (8.8788,-3.8736) | 2D | 3D |
| 3307-09-23 23:52:28 | Volcanism | Fumaroles - Sulphur Dioxide Fumaroles | Mbooni 1 | |||
| 3307-09-23 19:43:50 | Bacterium | Bacterium Vesicula - Cyan | Mbooni 5 e | |||
| 3307-09-23 19:38:04 | Bacterium | Bacterium Vesicula - Mulberry | Mbooni 5 b | |||
| 3307-09-23 19:31:04 | Fonticulua | Fonticulua Campestris - Emerald | Mbooni 5 b | |||
| 3307-09-23 18:22:28 | Fonticulua | Fonticulua Digitos - Emerald | Mbooni 4 f | |||
| 3307-09-23 18:13:37 | Bacterium | Bacterium Bullaris - Red | Mbooni 4 f | |||
| 3307-09-23 18:05:51 | Bacterium | Bacterium Bullaris - Lime | Mbooni 4 d | |||
| 3307-09-23 17:50:06 | Fonticulua | Fonticulua Digitos - Emerald | Mbooni 4 d | |||
| 3307-09-23 17:41:54 | Bacterium | Bacterium Bullaris - Red | Mbooni 4 b | |||
| 3307-09-23 17:35:49 | Fonticulua | Fonticulua Digitos - Emerald | Mbooni 4 b | |||
| 3307-09-23 15:37:04 | Fonticulua | Fonticulua Campestris - Emerald | Mbooni 5 e |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |