| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-23 17:18:15 | Mbooni 1 | Metal-rich body | 3340 km | 2D | 3D | |
| 3307-09-24 09:13:06 | Mbooni 3 a | Icy body | 2891 km | 2D | 3D | |
| 3307-09-23 14:52:47 | Mbooni 4 b | Icy body | Thin Methane | 756 km | 2D | 3D |
| 3307-09-23 17:47:56 | Mbooni 4 d | Icy body | Thin Methane | 760 km | 2D | 3D |
| 3307-09-23 18:11:44 | Mbooni 4 f | Icy body | Thin Methane | 701 km | 2D | 3D |
| 3307-09-23 19:48:09 | Mbooni 5 a | Icy body | 779 km | 2D | 3D | |
| 3307-09-23 14:56:53 | Mbooni 5 b | Icy body | Thin Argon | 502 km | 2D | 3D |
| 3307-09-23 15:34:23 | Mbooni 5 e | Icy body | Thin Argon | 787 km | 2D | 3D |
| 3308-08-10 23:46:36 | Synuefe XO-P c22-17 C 1 | Unknown | 1813 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |