| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-30 12:51:45 | Bacterium | Bacterium Informem - Unknown | Kapod 9 a | |||
| 3308-09-12 21:47:06 | Surface Station - Settlement | Medina Manufacturing Hub | Kapod 2 | (36.7584,169.612) | 2D | 3D |
| 3308-06-08 20:59:37 | Surface Station - Crater Outpost | Alexander Mine | Kapod 1 | (-43.9764,168.67) | 2D | 3D |
| 3308-04-26 15:24:58 | Bacterium | Bacterium Cerbrus - Teal | Kapod 2 | |||
| 3308-03-17 18:23:48 | Stratum | Stratum Tectonicas - Green | Kapod 2 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |