| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-20 11:00:16 | Kapod 1 | High metal content world | 1311 km | 2D | 3D | |
| 3308-03-17 18:21:56 | Kapod 2 | High metal content world | Thin Sulphur dioxide | 2496 km | 2D | 3D |
| 3308-03-20 11:09:56 | Kapod 3 | High metal content world | Thin Carbon dioxide | 2891 km | 2D | 3D |
| 3308-03-20 19:27:26 | Kapod 3 a | Rocky body | 741 km | 2D | 3D | |
| 3308-03-20 19:35:28 | Kapod 9 a | Icy body | Thin Nitrogen | 3210 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |