| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-15 02:48:31 | Surface Station | Wallis Fort | Harma B 6 a | (-49.5514,-160.726) | 2D | 3D |
| 3308-10-14 20:25:31 | Surface Station - Settlement | Yang's Pearl | Harma B 9 e | (7.1526,171.2391) | 2D | 3D |
| 3308-09-26 14:21:47 | Surface Station - Settlement | Leiva Control | Harma B 6 e | (1.8242,-169.3513) | 2D | 3D |
| 3308-09-26 12:35:24 | Surface Station - Settlement | Hyde Manufacturing Complex | Harma A 6 e | (52.7239,163.0332) | 2D | 3D |
| 3308-09-26 12:02:53 | Surface Station - Settlement | Barbosa Hydroponics Nursery | Harma A 7 b | (-16.0351,-154.4297) | 2D | 3D |
| 3308-09-26 11:24:33 | Surface Station - Settlement | Dickinson's Productions | Harma A 7 d | (-43.3435,-98.3934) | 2D | 3D |
| 3308-09-26 10:59:31 | Surface Station - Settlement | Avery Industries | Harma A 9 c | (-16.6179,-98.9775) | 2D | 3D |
| 3308-09-25 20:55:08 | Surface Station | Breguet Synthetics Plant | Harma A 7 f | (19.2538,98.4756) | 2D | 3D |
| 3308-09-25 20:12:19 | Surface Station | Bloom Nutrition Complex | Harma A 7 b | (33.7194,177.7675) | 2D | 3D |
| 3308-09-25 19:51:43 | Surface Station | Savchuk's Garden | Harma A 7 b | (-21.2058,-112.7484) | 2D | 3D |
| 3308-09-25 19:11:57 | Surface Station | Kovalenko Engineering | Harma A 7 a | (23.6549,78.4264) | 2D | 3D |
| 3308-09-25 14:31:38 | Surface Station - Settlement | Pomeroy Arms Base | Harma B 6 a | (67.0101,124.6809) | 2D | 3D |
| 3308-09-25 13:41:28 | Surface Station - Settlement | Pasternak Tourism Lodge | Harma A 11 a a | (-80.6311,-43.9633) | 2D | 3D |
| 3308-09-25 12:12:16 | Surface Station - Settlement | Gavrylyuk Manufacturing Enterprise | Harma A 9 a | (67.0742,94.4636) | 2D | 3D |
| 3308-09-24 23:16:12 | Surface Station - Settlement | Braines's Service | Harma A 11 a c | (-28.8662,-22.5531) | 2D | 3D |
| 3308-09-24 22:32:31 | Surface Station - Settlement | Vercher Synthetics Exchange | Harma A 9 c | (-3.4649,110.2255) | 2D | 3D |
| 3308-09-24 22:12:02 | Surface Station - Settlement | Oladele Engineering Foundry | Harma A 9 a | (-63.3607,102.6084) | 2D | 3D |
| 3308-09-24 16:31:48 | Surface Station - Settlement | Bahuguna Chemical Base | Harma A 7 b | (51.4731,-132.9711) | 2D | 3D |
| 3308-09-22 18:02:21 | Surface Station - Settlement | Clifford Engineering Site | Harma A 9 b | (-18.4819,90.6928) | 2D | 3D |
| 3308-09-22 09:53:34 | Surface Station | Endo Mineralogic Enterprise | Harma A 4 a | (74.877,139.16) | 2D | 3D |
| 3308-09-20 15:47:58 | Surface Station - Settlement | Varma Industries | Harma A 7 a | (48.4395,-109.0678) | 2D | 3D |
| 3308-09-20 11:53:13 | Surface Station - Settlement | Hair Agricultural Plantation | Harma A 7 a | (3.2661,172.7523) | 2D | 3D |
| 3308-09-12 03:33:03 | Surface Station | Schaeffer Mineralogic Platform | Harma A 6 b | (-16.108,97.0242) | 2D | 3D |
| 3308-09-12 02:17:43 | Surface Station | Nakagawa Chemical Site | Harma A 6 b | (1.1421,-108.407) | 2D | 3D |
| 3308-09-11 20:20:26 | Surface Station - Settlement | Munn Depot | Harma A 6 b | (31.6347,174.0814) | 2D | 3D |
| 3308-09-09 02:54:51 | Surface Station - Settlement | Gokhale Botanical Site | Harma A 3 c | (-1.5993,170.8421) | 2D | 3D |
| 3308-06-30 22:17:33 | Surface Station | Jenkerson's Anvil | Harma A 3 a | (-49.3653,140.9158) | 2D | 3D |
| 3308-03-27 12:44:09 | Fonticulua | Fonticulua Digitos - Emerald | Harma B 7 e | |||
| 3308-03-27 12:42:20 | Bacterium | Bacterium Bullaris - Aquamarine | Harma B 7 e | |||
| 3308-03-27 12:31:44 | Bacterium | Bacterium Bullaris - Lime | Harma B 7 d | |||
| 3308-03-27 12:30:04 | Fonticulua | Fonticulua Digitos - Emerald | Harma B 7 d | |||
| 3308-03-19 14:06:17 | Surface Station | Sagar Synthetics Site | Harma A 6 c | (-9.3856,177.175) | 2D | 3D |
| 3308-03-19 10:40:16 | Surface Station - Settlement | Panchenko's Castings | Harma A 3 a | (-28.0185,-51.1416) | 2D | 3D |
| 3308-03-19 08:12:08 | Surface Station - Settlement | Chuke Nutrition Enterprise | Harma A 7 a | (-0.9954,-120.1622) | 2D | 3D |
| 3308-03-18 22:46:40 | Osseus | Osseus Pellebantus - Grey | Harma A 7 f | |||
| 3308-03-18 21:34:25 | Bacterium | Bacterium Alcyoneum - Emerald | Harma A 7 d | |||
| 3308-03-18 21:28:31 | Osseus | Osseus Spiralis - Grey | Harma A 7 d | |||
| 3308-03-18 18:48:33 | Surface Station - Settlement | Hughes Industrial Depot | Harma A 7 b | (67.6546,-120.9156) | 2D | 3D |
| 3308-03-17 20:16:26 | Surface Station - Settlement | Vytrebenko Foods | Harma A 3 a | (-70.6133,-115.5317) | 2D | 3D |
| 3308-03-14 15:56:33 | Surface Station - Crater Outpost | Muhammad Ibn Battuta Point | Harma A 7 g | (70.0753,144.254) | 2D | 3D |
| 3308-03-08 20:43:47 | Tussock | Tussock Triticum - Lime | Harma A 7 f | |||
| 3308-03-08 20:41:30 | Bacterium | Bacterium Aurasus - Emerald | Harma A 7 f | |||
| 3308-03-08 20:39:25 | Clypeus | Clypeus Lacrimam - Amethyst | Harma A 7 f | |||
| 3308-03-08 20:36:51 | Surface Station - Settlement | Lugun Bastion | Harma A 7 f | (14.8164,-171.4218) | 2D | 3D |
| 3308-03-08 20:24:11 | Frutexa | Frutexa Acus - Emerald | Harma A 7 f | |||
| 3308-03-08 20:20:59 | Cactoida | Cactoida Cortexum - Teal | Harma A 7 f | |||
| 3308-03-08 20:19:05 | Fungoida | Fungoida Stabitis - White | Harma A 7 f | |||
| 3308-03-08 20:12:52 | Cactoida | Cactoida Lapis - Teal | Harma A 7 d | |||
| 3308-03-08 20:08:14 | Fungoida | Fungoida Setisis - Orange | Harma A 7 d | |||
| 3308-03-08 20:05:56 | Frutexa | Frutexa Flabellum - Emerald | Harma A 7 d | |||
| 3308-02-20 12:06:18 | Surface Station - Settlement | Kisekka's Works | Harma A 11 a b | (51.1419,87.8933) | 2D | 3D |
| 3308-02-20 11:25:11 | Surface Station | Coumbassa Dredging Complex | Harma A 3 b | (-7.5566,97.5756) | 2D | 3D |
| 3308-02-20 10:30:49 | Surface Station - Settlement | Mbarga Chemical Installation | Harma A 3 a | (61.3433,-107.2513) | 2D | 3D |
| 3308-01-22 21:06:02 | Surface Station - Crater Outpost | Tokubei Beacon | Harma A 7 d | (-20.6397,-124.2271) | 2D | 3D |
| 3308-01-22 20:30:54 | Surface Station - Settlement | Matsui Armament | Harma A 7 f | (15.2777,-143.4745) | 2D | 3D |
| 3307-12-06 20:19:37 | Surface Station - Settlement | Pesci Encampment | Harma B 9 b | (-48.1524,-146.1297) | 2D | 3D |
| 3307-11-20 19:20:02 | Surface Station | Araya Industrial Silo | Harma A 3 c | (10.0466,69.5764) | 2D | 3D |
| 3307-08-29 21:00:55 | Surface Station - Installation | Brendan Penal colony | Harma A 9 b | (-31.4536,49.2079) | 2D | 3D |
| 3307-08-27 02:31:58 | Surface Station | Turtledove Bastion | Harma A 4 a | (-43.6894,-74.1929) | 2D | 3D |
| 3307-08-27 02:09:49 | Surface Station - Installation | Bushkov's Folly | Harma A 3 b | (-5.5668,-21.8136) | 2D | 3D |
| 3307-07-15 23:00:22 | Surface Station | Apara Synthetics Depot | Harma A 6 a | (-28.2609,-91.2086) | 2D | 3D |
| 3307-07-15 19:01:49 | Surface Station | Colley Command Complex | Harma A 11 a c | (42.8801,69.6903) | 2D | 3D |
| 3307-07-15 18:21:05 | Surface Station | Chancellor Mineralogic Territory | Harma A 7 f | (-21.3521,-20.1293) | 2D | 3D |
| 3307-07-15 17:54:52 | Surface Station | Ngalula Engineering Enterprise | Harma A 7 c | (18.8854,-166.4981) | 2D | 3D |
| 3307-07-15 17:28:13 | Surface Station | Dexter's Syntheticals | Harma A 6 a | (32.0778,-138.1074) | 2D | 3D |
| 3307-07-14 23:36:09 | Surface Station | Becker Botanical Centre | Harma A 3 c | (9.8649,151.198) | 2D | 3D |
| 3307-07-14 23:11:39 | Surface Station | Gallo Industrial Base | Harma A 3 c | (38.2049,50.3269) | 2D | 3D |
| 3307-07-14 22:42:59 | Surface Station | Otto Botanical Holdings | Harma A 3 c | (-12.0285,-161.9213) | 2D | 3D |
| 3307-07-14 22:09:45 | Surface Station | Takada Agricultural Range | Harma A 3 b | (-39.2115,-84.5511) | 2D | 3D |
| 3307-07-14 18:11:29 | Surface Station | Park Nutrition Enterprise | Harma A 3 a | (30.7817,175.6686) | 2D | 3D |
| 3307-07-14 13:54:46 | Surface Station - Settlement | Auclair Industrial Installation | Harma A 11 a c | (-0.2996,164.3481) | 2D | 3D |
| 3307-07-11 18:05:28 | Surface Station - Settlement | Doshi Synthetics Complex | Harma A 3 c | (-9.9942,-85.3114) | 2D | 3D |
| 3307-07-11 13:07:21 | Surface Station | Leclerc Prospecting Complex | Harma A 6 d | (38.6069,152.235) | 2D | 3D |
| 3307-07-11 12:15:45 | Surface Station - Settlement | Auclair's Forge | Harma A 3 b | (-20.052,-150.026) | 2D | 3D |
| 3307-07-11 09:50:47 | Surface Station | Thorn Defence Site | Harma A 9 a | (47.1915,-125.0626) | 2D | 3D |
| 3307-07-11 07:10:48 | Surface Station | Rayne's Fort | Harma B 6 b | (22.3587,163.6374) | 2D | 3D |
| 3307-07-11 04:31:29 | Surface Station - Settlement | Gowers Control | Harma A 6 d | (16.203,87.7318) | 2D | 3D |
| 3307-07-09 21:24:38 | Surface Station | Bauer Munitions Installation | Harma A 11 a b | (25.2859,130.369) | 2D | 3D |
| 3307-07-09 20:21:14 | Surface Station - Settlement | Schmitt Engineering Depot | Harma A 9 a | (-45.1465,-148.5304) | 2D | 3D |
| 3307-07-09 19:21:11 | Surface Station | Dovzhenko Visitor Complex | Harma A 7 a | (-53.3743,139.0784) | 2D | 3D |
| 3307-07-04 22:10:10 | Surface Station - Settlement | Zoungrana Military Installation | Harma A 3 b | (75.8461,-147.7829) | 2D | 3D |
| 3307-07-04 00:35:27 | Surface Station | Imai Chemical Site | Harma A 7 c | (5.5016,129.213) | 2D | 3D |
| 3307-07-04 00:24:03 | Surface Station - Settlement | Cho Hydroponics Complex | Harma A 3 a | (-47.2027,-137.2625) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |