| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-07-16 17:47:38 | Harma A 11 a a | Icy body | 606 km | 2D | 3D | |
| 3307-07-09 21:24:45 | Harma A 11 a b | Icy body | 542 km | 2D | 3D | |
| 3307-07-14 13:54:53 | Harma A 11 a c | Icy body | 607 km | 2D | 3D | |
| 3307-07-04 00:22:59 | Harma A 3 a | Rocky body | 840 km | 2D | 3D | |
| 3304-07-17 21:41:08 | Harma A 3 b | Rocky body | 1020 km | 2D | 3D | |
| 3307-07-11 18:05:30 | Harma A 3 c | Rocky body | 1168 km | 2D | 3D | |
| 3307-07-16 18:09:12 | Harma A 4 a | Rocky body | 592 km | 2D | 3D | |
| 3307-07-15 17:28:17 | Harma A 6 a | Rocky body | 522 km | 2D | 3D | |
| 3307-07-16 20:35:04 | Harma A 6 b | Rocky body | 515 km | 2D | 3D | |
| 3307-07-16 20:36:48 | Harma A 6 c | Rocky body | 513 km | 2D | 3D | |
| 3307-07-11 04:31:37 | Harma A 6 d | Rocky body | 455 km | 2D | 3D | |
| 3307-07-16 20:40:55 | Harma A 6 e | Rocky body | 657 km | 2D | 3D | |
| 3307-11-04 08:17:14 | Harma A 6 f | Rocky body | 658 km | 2D | 3D | |
| 3307-07-09 19:21:15 | Harma A 7 a | Rocky body | 1154 km | 2D | 3D | |
| 3307-11-04 09:17:33 | Harma A 7 b | Rocky body | 895 km | 2D | 3D | |
| 3307-07-04 00:33:42 | Harma A 7 c | Rocky body | 1277 km | 2D | 3D | |
| 3308-01-22 21:06:05 | Harma A 7 d | Rocky body | Thin Ammonia | 1290 km | 2D | 3D |
| 3307-11-04 10:55:53 | Harma A 7 e | Rocky body | 1659 km | 2D | 3D | |
| 3307-07-15 18:21:08 | Harma A 7 f | Rocky body | Thin Carbon dioxide | 1537 km | 2D | 3D |
| 3307-11-04 10:15:11 | Harma A 7 g | Icy body | 3227 km | 2D | 3D | |
| 3307-11-04 11:10:58 | Harma A 8 a | Icy body | 794 km | 2D | 3D | |
| 3307-11-04 11:07:47 | Harma A 8 b | Icy body | 486 km | 2D | 3D | |
| 3307-11-04 11:06:01 | Harma A 8 c | Icy body | 546 km | 2D | 3D | |
| 3307-07-09 20:21:17 | Harma A 9 a | Icy body | 2516 km | 2D | 3D | |
| 3307-08-29 20:59:35 | Harma A 9 b | Icy body | 2417 km | 2D | 3D | |
| 3308-09-24 22:32:33 | Harma A 9 c | Icy body | 2311 km | 2D | 3D | |
| 3308-03-29 17:26:46 | Harma B 2 a | Icy body | 997 km | 2D | 3D | |
| 3308-09-25 14:31:39 | Harma B 6 a | Icy body | 820 km | 2D | 3D | |
| 3307-07-11 07:10:55 | Harma B 6 b | Icy body | 904 km | 2D | 3D | |
| 3308-09-24 17:54:26 | Harma B 6 d | Icy body | 1372 km | 2D | 3D | |
| 3308-09-20 17:17:02 | Harma B 6 d a | Icy body | 553 km | 2D | 3D | |
| 3308-03-27 11:44:25 | Harma B 6 e | Icy body | 945 km | 2D | 3D | |
| 3308-03-27 12:27:49 | Harma B 7 d | Icy body | Thin Methane | 599 km | 2D | 3D |
| 3308-03-27 12:38:47 | Harma B 7 e | Icy body | Thin Methane | 730 km | 2D | 3D |
| 3308-10-14 19:15:51 | Harma B 9 a | Icy body | 522 km | 2D | 3D | |
| 3307-12-06 20:19:39 | Harma B 9 b | Icy body | 504 km | 2D | 3D | |
| 3307-11-04 14:35:17 | Harma B 9 c | Icy body | 650 km | 2D | 3D | |
| 3308-03-18 19:07:39 | Harma B 9 d | Icy body | 771 km | 2D | 3D | |
| 3308-10-14 20:25:32 | Harma B 9 e | Icy body | 602 km | 2D | 3D | |
| 3307-11-04 13:13:44 | Harma B 9 f | Icy body | 665 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |