| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-04 02:47:31 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | Binbine AB 1 a | |||
| 3307-08-23 17:42:30 | Surface Station - Settlement | Khatri Hydroponics | Binbine AB 1 a | (-10.1131,102.9545) | 2D | 3D |
| 3307-08-23 17:31:55 | Surface Station - Settlement | Phillips Research Lab | Binbine ABC 1 c | (-72.9626,-148.3312) | 2D | 3D |
| 3307-08-23 17:20:56 | Surface Station - Settlement | Hayashi Astrophysics Forum | Binbine AB 1 a | (-4.3062,-178.4772) | 2D | 3D |
| 3307-08-23 16:33:47 | Surface Station - Settlement | Gavrylyuk Research Facility | Binbine ABC 2 e | (-80.0502,-130.871) | 2D | 3D |
| 3307-08-21 14:23:04 | Surface Station - Settlement | Kolev Horticultural Biome | Binbine AB 1 a | (-24.548,98.0794) | 2D | 3D |
| 3307-08-21 13:58:35 | Surface Station - Settlement | Mohanty Analysis Centre | Binbine AB 3 a | (-1.4729,-122.5688) | 2D | 3D |
| 3307-08-21 08:46:47 | Surface Station - Settlement | Aravena Analytics Lab | Binbine ABC 2 d | (-72.8694,-156.0481) | 2D | 3D |
| 3307-08-20 16:27:47 | Surface Station - Settlement | Crosby Mining Base | Binbine AB 3 a | (8.8152,176.6321) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |