| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-04-07 13:36:58 | Binbine AB 1 a | Rocky body | 2572 km | 2D | 3D | |
| 3304-04-07 18:53:21 | Binbine AB 2 a | Rocky body | 1751 km | 2D | 3D | |
| 3304-04-07 19:04:16 | Binbine AB 3 a | Rocky body | 1531 km | 2D | 3D | |
| 3307-08-23 16:13:05 | Binbine ABC 1 a | Icy body | 620 km | 2D | 3D | |
| 3307-08-23 16:24:08 | Binbine ABC 1 b | Icy body | 748 km | 2D | 3D | |
| 3307-08-23 17:31:56 | Binbine ABC 1 c | Icy body | 804 km | 2D | 3D | |
| 3307-08-21 08:46:47 | Binbine ABC 2 d | Icy body | 929 km | 2D | 3D | |
| 3307-08-23 16:33:48 | Binbine ABC 2 e | Icy body | 1185 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |