My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3307-11-28 23:57:22Blau Auwsy CI-Q d6-120101.89 ly-168.713 °1109.81 ly1
3308-08-17 17:58:58Syrivoae KF-H b52-029776.81 ly-168.703 °180.78 ly3
3308-11-13 11:49:18Cho Theia HU-E c25-033650.56 ly-168.702 °55.41 ly1
3307-09-02 06:12:12Splojua AB-E d12-115810176.16 ly-168.692 °431.97 ly1
3307-08-30 05:59:58Dryau Chrea RI-K d8-18023334.26 ly-168.689 °90.91 ly1
3308-09-26 15:45:32Eok Byoe WD-K d8-3594782.27 ly-168.67 °-1250.34 ly1
3307-11-01 13:18:29Cyoageou YM-F c26-316771.83 ly-168.657 °-684.22 ly1
3307-08-06 09:26:49Ploea Auscs LU-D d13-115481.03 ly-168.649 °1038.56 ly1
3305-06-17 19:50:32Pyroo Eork OR-D c15-034539.15 ly-168.646 °-27.59 ly2
3308-09-26 16:04:15Eok Byoe WY-S e3-33194785.26 ly-168.645 °-1249.44 ly1
3307-10-10 17:57:47Byoi Aod TZ-H c25-019321.98 ly-168.63 °745.56 ly1
3308-03-27 18:00:47Smootao HW-K b28-026671.4 ly-168.625 °1218.06 ly1
3308-02-23 16:36:30Stuemeae IX-T c3-907244.55 ly-168.589 °198.72 ly2
3304-10-13 11:32:07Dryau Chrea DB-F d11-38663580.82 ly-168.586 °116.59 ly1
3305-01-22 21:28:52Thuechaei VL-J d10-1428241.39 ly-168.58 °-54.78 ly2
3308-05-12 11:35:57Aemorrs PY-R e4-3738656.9 ly-168.564 °-651.38 ly0
3308-05-12 11:50:53Ploea Aoc UK-O e6-1212909.17 ly-168.558 °716.06 ly0
3308-08-28 22:13:29Chua Dryoae YL-J d10-536135.5 ly-168.552 °-30.94 ly1
3308-05-20 16:33:27Joorio MO-Z d13-914244.96 ly-168.552 °6.16 ly1
3307-09-14 20:49:14Fleckeou NZ-Q a4-037832.31 ly-168.551 °-35.56 ly1
3308-10-16 17:20:59Ploea Auscs IR-N d6-6214887.38 ly-168.537 °-4.47 ly1
3308-09-05 17:19:19Preia Flyao FJ-D c1-913028.36 ly-168.523 °-210.84 ly1
3305-03-21 20:35:43Dryau Chrea SJ-G c24-34633593.52 ly-168.512 °53.16 ly1
3305-03-29 08:49:35Aemorrs WO-A e29507876.67 ly-168.511 °-743.25 ly1
3308-03-19 22:15:05Preia Byoea VU-X e1-4226369.35 ly-168.509 °-98.63 ly1
3308-08-16 10:12:43Oupailf XJ-F b41-021730.21 ly-168.498 °513.31 ly1
3308-05-12 11:37:27Braisoe DK-A e69585354.04 ly-168.492 °-868.09 ly0
3308-05-12 11:35:57Aemorrs PI-T e3-42998538.39 ly-168.491 °-937.59 ly0
3308-08-16 10:38:03Oupailf VF-E d12-1121945.33 ly-168.481 °515.81 ly1
3308-11-13 11:27:17Cho Theia DH-D d12-333642.46 ly-168.48 °76.88 ly1
3308-05-09 19:20:21Nuweou BQ-V d3-936853.91 ly-168.472 °-130.22 ly1
3307-08-30 04:29:19Stuemeae AD-I c23-6160939.29 ly-168.471 °15.19 ly1
3308-08-16 10:25:23Oupailf LK-K c23-021874.77 ly-168.449 °509.16 ly1
3308-05-08 18:58:00Nuweou AL-R c7-236857.84 ly-168.441 °-131.75 ly1
3308-05-30 19:29:52Pyroo Eork UI-R c21-034830.05 ly-168.427 °-52.44 ly1
3308-05-12 11:44:34Eos Chrea TE-Q e5-11612314.94 ly-168.42 °653.34 ly0
3307-08-24 01:37:47Braisio BI-I c26-6996285.02 ly-168.419 °-68.22 ly2
3307-11-30 21:55:18Pyria Eurl MA-A d1236517.62 ly-168.41 °15.94 ly1
3308-03-11 12:40:14Sutchue CX-W c1-3323528.43 ly-168.409 °56.63 ly2
3308-05-12 11:42:32Eok Bluae TO-R e4-11402250.72 ly-168.393 °-913.06 ly0
3308-05-12 11:42:32Eok Bluae TO-R e4-11402250.72 ly-168.393 °-913.06 ly0
3308-09-03 15:59:29Ploea Auscs MX-A b27-214892.5 ly-168.392 °-20.5 ly1
3307-08-06 08:43:50Ploea Auscs OF-C d14-215567.3 ly-168.385 °1173.41 ly1
3308-06-09 14:17:56Stuemeae FG-Y d247050.78 ly-168.373 °24.78 ly2
3305-04-12 14:53:51Stuemeae NO-Z c13-7765546.31 ly-168.342 °-0.22 ly1
3307-08-30 03:49:58Stuemeae MZ-O c19-4669808.2 ly-168.324 °13.75 ly1
3308-05-12 11:47:38Lyaisae QE-Q e5-7286328.19 ly-168.324 °723.19 ly0
3305-05-16 20:57:09Nuweou CQ-V d3-036894.16 ly-168.312 °-168.78 ly0
3308-08-28 19:11:57Pyria Eurl AT-U d2-936799.47 ly-168.308 °-13.72 ly1
3307-12-19 23:07:20Stuemeae YC-Z c27-3091146.93 ly-168.301 °-16 ly1
3307-11-30 22:13:50Pyria Eurl NA-A d1436535.59 ly-168.284 °9.38 ly1
3308-05-12 11:44:26Eos Briae GW-N e6-30535049.4 ly-168.271 °147.66 ly0
3305-01-22 21:05:05Thuechaei UM-D c15-728033.48 ly-168.27 °-66.97 ly2
3308-08-16 09:48:02Oupailf LH-T c4-421071.68 ly-168.27 °440.81 ly1
3308-05-12 11:42:36Eok Byoe XU-O e6-33985103.49 ly-168.269 °-217.34 ly0
3308-05-12 11:42:36Eok Byoe XU-O e6-33985103.49 ly-168.269 °-217.34 ly0
3307-11-05 19:23:06Cyoageou QA-A c29-116891.07 ly-168.249 °-718.53 ly1
3308-03-11 13:26:04Sutchue VM-W d1-16223641.79 ly-168.247 °48.06 ly2
3308-09-28 02:14:27Chua Dryoae BB-U d4-935660.89 ly-168.24 °-83.47 ly1
3308-05-12 11:36:14Aishaink TO-R e4-6168651.6 ly-168.232 °353.28 ly0
3304-07-05 15:37:19Freckie FG-Y d1037946.73 ly-168.229 °-10.84 ly0
3308-02-18 11:36:57Pyroo Eork IC-B d1-234052.51 ly-168.211 °-55.69 ly1
3308-11-24 20:30:19Syrivoae NC-D d12-2029751.9 ly-168.208 °-12.53 ly1
3308-05-12 11:36:15Aishaink TO-R e4-72498738.72 ly-168.198 °377.94 ly0
3307-10-10 18:42:14Byoi Aod XB-K d9-019069.8 ly-168.16 °772.78 ly1
3308-08-16 09:21:16Blau Auwsy LD-J d9-1120375.2 ly-168.154 °363.69 ly1
3307-07-14 19:05:38Byoi Aod YJ-B c28-019458.99 ly-168.154 °455.97 ly2
3307-08-07 05:52:38Preia Flyao RX-D c27-014192.77 ly-168.147 °-664 ly2
3308-11-13 10:49:18Cho Theia XU-G d10-133528 ly-168.147 °84.03 ly1
3308-05-15 04:33:31Juenae EE-E d13-31351135.08 ly-168.143 °-73.19 ly1
3308-05-12 11:52:30Splojua EA-A e75539177.01 ly-168.126 °111.16 ly0
3307-08-10 16:09:49Dryiqu OO-X d2-7214600.96 ly-168.107 °-86.84 ly4
3305-05-18 11:03:26Pyrie Eurl PJ-I d9-537403.29 ly-168.102 °5.59 ly0
3308-05-15 06:21:39Juenae EE-E d13-14501134.78 ly-168.098 °-76.84 ly1
3308-08-29 13:20:33Blau Auwsy ZO-Z b13-119848.16 ly-168.096 °-15.22 ly1
3308-08-30 10:27:14Chua Eork OO-X d2-432919.39 ly-168.088 °-32.94 ly1
3308-02-21 13:22:06Dryiqu HH-W b21-414782.49 ly-168.084 °-160.25 ly1
3308-03-27 12:12:22Smootao OK-X b21-026578.71 ly-168.083 °1254.91 ly1
3308-08-04 14:27:55Dryiqu SR-V c18-1415159.23 ly-168.078 °-260.22 ly1
3308-05-13 08:14:09Juenae EE-E d13-55911124.07 ly-168.063 °-75.38 ly1
3308-03-27 11:41:34Smootao PK-X b21-026586.6 ly-168.055 °1237.34 ly1
3308-02-16 17:08:38Streau Eork LL-G c13-038432.17 ly-168.052 °-210.09 ly1
3307-08-20 07:20:59Pyroo Eork AC-O c9-134340.44 ly-168.05 °-101.94 ly1
3307-11-06 13:33:48Ploea Brou FG-Y d924885.61 ly-168.021 °-13.59 ly1
3307-08-07 05:19:01Preia Flyao PM-F c26-014188.09 ly-168.016 °-697.13 ly1
3308-05-12 11:38:22Chraisoae FB-W e2-39665861.91 ly-167.998 °-1407.59 ly0
3307-08-04 17:09:36Dryiqu FF-D b46-915311.17 ly-167.996 °-79.84 ly2
3307-08-30 03:10:40Stuemeae IT-Q c18-2102742.69 ly-167.994 °10.84 ly1
3307-08-04 19:55:38Dryiqu JQ-W c18-315154.89 ly-167.99 °-31.16 ly1
3308-05-12 11:42:36Eok Byoe WO-R e4-6534823.11 ly-167.989 °-831.75 ly0
3308-05-12 11:42:36Eok Byoe WO-R e4-6534823.11 ly-167.989 °-831.75 ly0
3304-07-18 12:09:44Pyrie Eurl LX-U c2-036682.98 ly-167.988 °17.09 ly1
3308-05-12 11:44:26Eos Briae AF-R e4-24494705.22 ly-167.984 °89.13 ly0
3307-08-21 04:38:44Pyroo Eork QD-Z d1-234180.03 ly-167.959 °-131.63 ly3
3305-07-01 22:57:53Pyrie Eurl NS-U d2-1336876.09 ly-167.959 °11.13 ly0
3307-09-13 11:48:16Pyrie Eurl ER-N d6-937214.04 ly-167.957 °34.88 ly1
3305-05-28 18:03:45Pyrie Eurl NX-U b2-036628.49 ly-167.945 °-2.78 ly3
3307-09-13 11:42:15Pyrie Eurl ER-N d6-837210.45 ly-167.935 °34.66 ly1
3307-09-12 12:55:12Pyra Dryoae BH-N a61-137227.44 ly-167.935 °-41.75 ly1
3307-08-06 19:09:58Preia Flyao EK-B c28-114274.24 ly-167.934 °-786.63 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm