My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3305-06-05 00:19:00Auphairsts DX-A d1-7424332.08 ly-179.998 °-127.88 ly1
3304-07-05 15:37:18Iorady JO-Z d13-039524.34 ly-179.998 °-13.69 ly0
3305-06-05 00:02:01Bleethuae KK-L c9-911867.46 ly-179.996 °-652.25 ly1
3305-05-04 15:33:36Cyoagia XR-I d10-6416171.38 ly-179.992 °-423.38 ly1
3305-04-13 11:01:24Blae Flyi YO-G b1-316579.88 ly-179.992 °-419.41 ly1
3307-10-31 21:10:58Phraa Byoe OV-L b53-2411317.26 ly-179.99 °-418.41 ly1
3308-06-04 16:52:37Syriae Thua XP-P d5-137526.5 ly-179.989 °76 ly1
3305-05-01 16:57:20Prooe Flyi WV-N b51-013830 ly-179.989 °-568.34 ly1
3305-04-19 11:43:14Drooteou BA-C a40-625940.07 ly-179.983 °-31.97 ly4
3305-04-06 20:06:52Eok Bluae XB-S d5-45291698.07 ly-179.982 °-120.94 ly1
3307-11-15 15:20:53Iorady FC-M d7-038958.54 ly-179.979 °120.75 ly1
3305-04-07 18:31:12Bleethuae DD-I d10-66012369.19 ly-179.975 °-636.81 ly1
3308-06-27 02:00:37Smootoae WG-U c16-5526256.22 ly-179.971 °-14.59 ly1
3304-07-05 15:37:42Smootoae VE-R d4-13425919.57 ly-179.97 °-24.91 ly0
3308-05-30 14:33:02Hypio Bluae XX-F d12-9537411.14 ly-179.969 °-32.44 ly1
3305-04-14 16:55:18Bleethuae RK-N d7-1712168.8 ly-179.969 °-627.13 ly1
3307-10-31 17:34:23Phraa Byoe JK-D d13-117811312.84 ly-179.968 °-411.44 ly1
3305-05-04 17:30:26Blae Flyi RW-O b24-117088.36 ly-179.967 °-381.22 ly2
3305-06-05 00:02:44Prooe Flyi EH-E c27-513911.65 ly-179.967 °-553.75 ly2
3307-10-31 14:09:18Phraa Byoe UP-G c26-4911312.03 ly-179.967 °-432.59 ly1
3305-04-20 04:01:03Smootoae VE-R d4-18925933.51 ly-179.966 °-1.03 ly1
3305-04-15 17:16:18Bleethuae OO-A c29-1212721.17 ly-179.965 °-593.25 ly3
3305-04-14 09:17:09Phraa Byoe EZ-L c9-16810586.94 ly-179.965 °-524.13 ly1
3305-04-20 01:37:15Smootoae RY-S d3-20025903.83 ly-179.962 °24.19 ly1
3305-05-05 14:29:42Pyuefua JY-N b11-018080.73 ly-179.962 °-340.19 ly1
3304-07-05 15:37:58G2 Dust Cloud Sector JH-V c2-28512000.63 ly-179.958 °-22.94 ly0
3305-04-30 07:35:26Striechoo IP-B c2-021771.48 ly-179.955 °-187.09 ly1
3305-04-20 13:21:26Smootoae RY-S d3-10325858.45 ly-179.954 °38.66 ly1
3305-05-03 16:08:28Flyooe Pri LP-L b25-614546.38 ly-179.953 °-536.91 ly2
3305-04-09 19:37:32Eok Byoe UT-A c16-404465.75 ly-179.953 °-279.13 ly2
3305-04-21 16:14:12Drooteou NU-V d3-17725897.36 ly-179.952 °-33.72 ly1
3305-04-10 20:09:06Eok Byoe SK-F c27-8984962.53 ly-179.943 °-314.31 ly1
3304-07-05 15:37:15Drooteou PW-I a36-425900.58 ly-179.942 °-40.53 ly0
3305-04-22 02:06:10Smootoae SW-J c22-2926500.6 ly-179.941 °15.31 ly1
3305-05-25 11:56:22Byeia Chrea OG-B b27-728665.83 ly-179.94 °21.13 ly1
3304-11-10 05:11:51Dryaa Bluae YV-M c23-20853486.31 ly-179.938 °-233.56 ly1
3305-03-19 22:18:23G2 Dust Cloud Sector PD-S b4-722000.79 ly-179.934 °-24.16 ly1
3305-04-20 03:23:40Smootoae VE-R d4-18825923.15 ly-179.932 °-5.59 ly1
3308-05-06 19:12:43Pyrie Thua JN-K c8-033577.96 ly-179.929 °55.03 ly1
3305-04-11 03:12:22Cyoagia HR-V b18-015705.19 ly-179.928 °-774.34 ly1
3305-06-05 00:00:56Bleethuae LN-B d118311463.74 ly-179.924 °-609.19 ly2
3305-04-18 21:00:27Drooteou ZT-R c7-2425857.85 ly-179.923 °-45 ly1
3305-04-14 19:07:13Drooteou RA-U d4-8425925.12 ly-179.92 °-34.81 ly2
3307-12-22 08:31:00Smootoae RY-S d3-21025886.86 ly-179.92 °33.13 ly1
3305-06-05 00:01:02Bleethuae JS-B d15011477.54 ly-179.917 °-507.16 ly1
3308-06-06 11:23:43G2 Dust Cloud Sector LC-V c2-6991997.83 ly-179.916 °-29.16 ly1
3307-11-29 17:22:03Stuemeae OS-U c2-54039.92 ly-179.91 °-24.63 ly1
3307-10-27 11:01:32Bleethuae VU-X d1-122811674.79 ly-179.904 °-720.13 ly2
3305-04-11 20:10:21Hypio Bluae KE-E c15006348.87 ly-179.903 °-392.19 ly3
3305-04-05 16:36:37Phraa Byoe TB-B d14-63111412.33 ly-179.899 °-627.88 ly2
3308-06-30 21:45:42Byeia Chrea BV-P b5-128197.72 ly-179.896 °31.19 ly0
3305-04-18 02:39:21Smootoae PM-N c9-125971.63 ly-179.894 °1060.56 ly1
3308-02-19 23:36:49Iorady WA-F d11-039289.3 ly-179.894 °55.19 ly1
3305-04-20 03:02:10Smootoae DC-D c12-3926052.84 ly-179.886 °-9.84 ly2
3308-06-30 17:56:36Byeia Chrea XY-S b3-1528164.47 ly-179.885 °-9.22 ly2
3305-04-07 09:50:10Phraa Byoe VQ-E b56-4011384.92 ly-179.885 °-618.78 ly1
3307-10-27 21:37:21Phraa Byoe IX-D c27-8311341.98 ly-179.884 °-656.09 ly1
3305-05-19 01:01:24Prooe Flyi YD-D c14-3013353.3 ly-179.882 °-530.84 ly1
3308-06-29 22:07:56Byeia Chrea LM-W c1-3128165.5 ly-179.88 °-8.81 ly3
3305-04-20 02:03:18Smootoae VE-R d4-11925925.58 ly-179.877 °9.78 ly1
3308-03-09 17:47:26Hypuae Briae JM-W d1-100199057.75 ly-179.874 °15.31 ly1
3305-05-05 16:46:59Fachoae ZW-R d5-1719661.57 ly-179.873 °-247.09 ly1
3305-05-25 04:20:56Swuenaa DZ-D d13-7224106.14 ly-179.869 °-120.03 ly1
3307-12-26 23:13:37Pyra Dryiae AX-R d5-136303.22 ly-179.869 °-192.72 ly1
3305-04-20 15:15:30Smootoae RY-S d3-13025911.16 ly-179.863 °10.94 ly1
3305-04-19 05:38:39Smootoae DR-N d6-22426077.36 ly-179.861 °-23.66 ly2
3307-10-27 20:07:01Phraa Byoe IX-D c27-22811353.96 ly-179.861 °-651.5 ly1
3307-11-25 05:57:14Iorady QS-U c2-038463.41 ly-179.838 °1.44 ly1
3305-06-05 00:19:11Pyrivu EK-L c22-129066.7 ly-179.828 °-922.31 ly1
3308-05-15 12:58:23Slaiya CN-S c17-032706.07 ly-179.819 °-23.34 ly1
3305-04-25 19:21:37Cheae Euq NI-K c8-034838.59 ly-179.811 °16.66 ly1
3305-06-05 00:00:58Bleethuae TK-D c411461.01 ly-179.809 °-548.09 ly2
3307-10-25 13:02:47Phraa Byoe TB-B d14-89811409.49 ly-179.809 °-647.91 ly1
3307-11-05 23:43:41Iorady VY-S c3-138504.04 ly-179.808 °11.22 ly1
3308-05-06 18:28:28Pyrie Thua JW-W c1-033314.53 ly-179.803 °77.44 ly1
3305-05-24 00:38:53Pyra Dryiae JN-Y b34-036499.04 ly-179.795 °-59.56 ly1
3307-11-24 06:45:52Syriae Thua AL-P d5-037553.48 ly-179.788 °4.88 ly1
3308-03-03 16:17:38Stuemeae HX-T d3-6473547.2 ly-179.787 °429.75 ly4
3307-10-04 15:34:42Proyua DZ-E c25-231752.3 ly-179.781 °106.28 ly2
3304-07-12 00:45:36Phraa Bloo LX-U d2-168209.66 ly-179.779 °-2459.59 ly1
3308-01-31 18:43:49Stuemeae FC-U d3-5738580.95 ly-179.774 °501.84 ly5
3307-08-08 17:25:23Fleckeae VB-J d10-337919.98 ly-179.772 °-202.09 ly2
3307-07-06 21:19:32Phraa Byoe GW-V b34-11710916.15 ly-179.761 °-341.59 ly4
3307-10-02 16:51:33Pyrie Thua BM-D c12-033730.63 ly-179.756 °84.28 ly1
3307-06-30 01:28:17Greeroe XI-S b7-2511624.54 ly-179.753 °658 ly1
3307-11-15 17:19:21Cheae Euq TU-O d6-035055.22 ly-179.742 °457.72 ly1
3307-10-12 19:25:31Cheae Euq LO-Z d13-335685.47 ly-179.736 °22.59 ly1
3307-10-24 20:01:28Bleethuae FJ-C b2-4811512.27 ly-179.735 °-679.19 ly2
3308-05-06 17:46:21Slaiya QB-B c27-033075.69 ly-179.735 °18.5 ly1
3308-06-13 13:01:47Stuemeae FC-U d3-2668570.13 ly-179.728 °484.91 ly3
3307-08-25 05:51:21Juenae XV-U d3-6090532.86 ly-179.726 °-492.19 ly2
3304-07-12 00:45:36Hypio Bloo JI-K d8-187486.72 ly-179.726 °-2428.47 ly1
3307-08-10 10:46:39Prooe Flyi FO-G d11-19813725.85 ly-179.723 °-517.06 ly1
3308-09-26 23:44:28Syriae Thua GW-P b46-038035.81 ly-179.708 °-23.63 ly1
3308-05-06 16:46:23Slaiya GU-E c25-033002.71 ly-179.697 °69.47 ly1
3308-09-06 09:13:17Fleckeae BT-F d12-438084.42 ly-179.695 °-168.72 ly1
3308-07-28 03:41:06Cheae Euq LK-E c25-035558.76 ly-179.694 °-19.25 ly2
3305-04-21 22:37:47Aishaish BL-P c5-1557863.16 ly-179.687 °12.66 ly1
3307-08-16 06:10:32Hyia Eohn JF-X b21-038777.17 ly-179.686 °-62.53 ly1
3305-03-23 03:26:11Stuemeae KM-W c1-614029.02 ly-179.673 °-11.28 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm