Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 5 | Type : High metal content world Radius : 1266.17 km - Area : 20.146 Mm² Temperature : 167 K Mass : 0.007 Earth Mass Gravity : 0.183 G Terraforming : Not terraformable Composition : Rock (66.45%), Metal (33.55%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : iron (21.1%) nickel (15.96%) sulphur (14.72%) carbon (12.38%) chromium (9.49%) manganese (8.71%) phosphorus (7.92%) zinc (5.73%) molybdenum (1.38%) tin (1.35%) yttrium (1.26%) |
Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-12-03 17:32:56 | Aleoida | Aleoida Laminiae - Turquoise | ||||
3308-12-03 16:56:48 | Fungoida | Fungoida Setisis - Unknown | ||||
3308-07-23 22:02:37 | Surface Station - Settlement | Baek Prospecting Rigs | (14.9147,-133.2202) | 2D | 3D | |
3308-05-17 22:31:52 | Bacterium | Bacterium Alcyoneum - Green | ||||
3308-02-22 13:42:15 | Surface Station | Emem Mineralogic Exchange | (31.2246,155) | 2D | 3D | |
3308-01-02 12:56:31 | Tussock | Tussock Cultro - Green | ||||
3308-01-02 12:56:11 | Stratum | Stratum Tectonicas - Lime |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |