![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 6 Biological : 5 | Type : High metal content world Radius : 1266.17 km - Area : 20.146 Mm² Temperature : 167 K Mass : 0.007 Earth Mass Gravity : 0.183 G Terraforming : Not terraformable Composition : Rock (66.45%), Metal (33.55%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Ammonia Pressure : 0.001 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Stratum Type : Tectonicas Name : Stratum Tectonicas - Lime First discovered for ExTool : The Shrike | ![]() A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 17:43:46 | Lei Hesang B 1 | (-25.0396,171.0397) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 17:42:51 | Lei Hesang B 1 | (-24.9924,171.0658) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-12-03 17:42:07 | Lei Hesang B 1 | (-24.9632,171.0861) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-12-03 17:41:34 | Lei Hesang B 1 | (-24.9607,171.0902) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-10-11 15:36:00 | Lei Hesang B 1 | (-5.4211,160.1285) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:34:51 | Lei Hesang B 1 | (-5.4615,160.1389) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:33:52 | Lei Hesang B 1 | (-5.4686,160.1175) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-10-11 15:33:39 | Lei Hesang B 1 | (-5.4684,160.1174) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-06-14 19:02:27 | Lei Hesang B 1 | (-69.2792,-11.549) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-06-14 18:59:51 | Lei Hesang B 1 | (-69.2288,-11.5756) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-06-14 18:58:25 | Lei Hesang B 1 | (-69.2326,-11.6375) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:32:20 | Lei Hesang B 1 | (-6.7376,159.1369) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:31:26 | Lei Hesang B 1 | (-6.7998,159.1918) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:29:11 | Lei Hesang B 1 | (-6.8407,159.2036) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-05-17 22:28:43 | Lei Hesang B 1 | (-6.8423,159.2044) | 0 s | 2D | 3D | Codex | $Codex_Ent_Stratum_07_K_Name; - 2420702 |
3308-03-19 23:29:41 | Lei Hesang B 1 | (7.8553,-18.0466) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-19 23:29:00 | Lei Hesang B 1 | (7.869,-18.0663) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-03-19 23:28:06 | Lei Hesang B 1 | (7.8995,-18.0932) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
3308-01-02 13:02:13 | Lei Hesang B 1 | (28.2427,-145.5782) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-02 12:57:13 | Lei Hesang B 1 | (28.2929,-145.4864) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Stratum_07_Name; |
3308-01-02 12:56:11 | Lei Hesang B 1 | (28.3236,-145.4207) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Stratum_07_Name; |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |