Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-12-03 18:04:11 | Aleoida | Aleoida Coronamus - Turquoise | Lei Hesang B 2 | |||
3308-12-03 17:58:26 | Tussock | Tussock Caputus - Green | Lei Hesang B 2 | |||
3308-12-03 17:48:52 | Fonticulua | Fonticulua Campestris - Emerald | Hyades Sector MX-T c3-18 5 | |||
3308-12-03 17:32:56 | Aleoida | Aleoida Laminiae - Turquoise | Lei Hesang B 1 | |||
3308-12-03 17:15:49 | Bacterium | Bacterium Aurasus - Lime | Alici 3 e | |||
3308-12-03 17:09:44 | Frutexa | Frutexa Acus - Emerald | Anlave 9 c | |||
3308-12-03 17:08:52 | Frutexa | Frutexa Flabellum - Emerald | HIP 104504 13 a | |||
3308-12-03 17:07:28 | Fungoida | Fungoida Setisis - Yellow | HIP 104504 13 a | |||
3308-12-03 16:59:41 | Tussock | Tussock Cultro - Lime | HIP 104504 13 a | |||
3308-12-03 16:58:58 | Frutexa | Frutexa Acus - Unknown | Alici 3 e | |||
3308-12-03 16:56:48 | Fungoida | Fungoida Setisis - Unknown | Lei Hesang B 1 | |||
3308-12-03 16:54:37 | Tussock | Tussock Caputus - Unknown | Alici 3 e | |||
3308-12-03 16:51:28 | Fungoida | Fungoida Stabitis - Unknown | Alici 3 e | |||
3308-12-03 16:46:54 | Bacterium | Bacterium Alcyoneum - Emerald | HIP 104504 13 a | |||
3308-12-03 16:38:55 | Frutexa | Frutexa Acus - Emerald | Anlave 9 b | |||
3308-12-03 16:36:15 | Cactoida | Cactoida Lapis - Yellow | Alici 3 c | |||
3308-12-03 16:29:32 | Frutexa | Frutexa Flabellum - Green | Alici 3 c | |||
3308-12-03 16:27:17 | Bacterium | Bacterium Cerbrus - Green | Synuefe MJ-O d7-14 BC 1 | |||
3308-12-03 16:26:33 | Frutexa | Frutexa Acus - Unknown | Wolf 1241 6 b | |||
3308-12-03 15:50:37 | Tubus | Tubus Compagibus - Grey | Col 359 Sector TP-F d11-74 A 9 e | |||
3308-12-03 15:50:30 | Bacterium | Bacterium Aurasus - Lime | Col 359 Sector TP-F d11-74 A 9 e | |||
3308-12-03 15:50:23 | Stratum | Stratum Paleas - Emerald | Col 359 Sector TP-F d11-74 A 9 e | |||
3308-12-03 15:49:43 | Bacterium | Bacterium Alcyoneum - Emerald | Hegua BQ-P c5-28 6 e | |||
3308-12-03 15:49:33 | Osseus | Osseus Spiralis - Grey | Hegua BQ-P c5-28 6 e | |||
3308-12-03 15:49:20 | Bacterium | Bacterium Bullaris - Red | Drojo BP-C b5-4 1 c | |||
3308-12-03 15:48:44 | Tussock | Tussock Divisa - Lime | Hegua BQ-P c5-28 6 e | |||
3308-12-03 15:47:05 | Bacterium | Bacterium Aurasus - Unknown | Synuefai AO-G c24-0 A 1 c | |||
3308-12-03 15:45:25 | Tussock | Tussock Ignis - Unknown | Synuefai AO-G c24-0 A 1 c | |||
3308-12-03 15:45:23 | Bacterium | Bacterium Bullaris - Lime | Sphuedo XT-I d9-0 10 c | |||
3308-12-03 15:44:12 | Frutexa | Frutexa Flabellum - Green | Synuefe QA-L d9-56 2 d | |||
3308-12-03 15:44:07 | Fonticulua | Fonticulua Digitos - Emerald | Sphuedo XT-I d9-0 10 c | |||
3308-12-03 15:43:55 | Bacterium | Bacterium Vesicula - Red | Glufoa MW-L c21-6 B 3 e | |||
3308-12-03 15:42:56 | Frutexa | Frutexa Flabellum - Green | Alici 3 b | |||
3308-12-03 15:42:12 | Osseus | Osseus Fractus - Grey | Eol Prou BG-V d3-2034 6 b | |||
3308-12-03 15:41:55 | Bacterium | Bacterium Aurasus - Unknown | Outorst LM-Y c28-1 3 a | |||
3308-12-03 15:41:47 | Concha | Concha Labiata - Unknown | Synuefai AO-G c24-0 A 1 c | |||
3308-12-03 15:41:26 | Frutexa | Frutexa Acus - Green | Col 359 Sector TP-F d11-74 A 9 d | |||
3308-12-03 15:41:21 | Fonticulua | Fonticulua Campestris - Amethyst | Glufoa MW-L c21-6 B 3 e | |||
3308-12-03 15:37:12 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | Drojo BP-C b5-4 1 c | |||
3308-12-03 15:37:11 | Bacterium | Bacterium Alcyoneum - Emerald | Hegua BQ-P c5-28 6 f | |||
3308-12-03 15:36:45 | Osseus | Osseus Discus - White | Drojo BP-C b5-4 1 c | |||
3308-12-03 15:36:44 | Tussock | Tussock Cultro - Lime | HIP 32871 9 e | |||
3308-12-03 15:35:54 | Bacterium | Bacterium Aurasus - Emerald | Eol Prou BG-V d3-2034 6 b | |||
3308-12-03 15:34:38 | Fumerola | Fumerola Extremus - Aquamarine | Drojo BP-C b5-4 1 c | |||
3308-12-03 15:33:46 | Tussock | Tussock Ignis - Unknown | Synuefai AO-G c24-0 A 1 b | |||
3308-12-03 15:33:19 | Brain Trees | Lividum Brain Trees | Synuefe MJ-O d7-14 A 2 a | |||
3308-12-03 15:33:14 | Tussock | Tussock Cultro - Sage | Jaradharre E 3 | |||
3308-12-03 15:32:14 | Tussock | Tussock Propagito - Lime | Eol Prou BG-V d3-2034 6 b | |||
3308-12-03 15:31:12 | Tubus | Tubus Compagibus - Unknown | Synuefai AO-G c24-0 A 1 b | |||
3308-12-03 15:31:06 | Bacterium | Bacterium Vesicula - Orange | Synuefe XH-Z b47-6 A 5 f | |||
3308-12-03 15:30:52 | Brain Trees | Roseum Brain Trees | Synuefe MJ-O d7-14 A 2 a | |||
3308-12-03 15:30:22 | Bacterium | Bacterium Aurasus - Lime | Col 359 Sector TP-F d11-74 A 9 d | |||
3308-12-03 15:29:43 | Stratum | Stratum Tectonicas - Unknown | Jaradharre E 3 | |||
3308-12-03 15:29:28 | Tussock | Tussock Albata - Yellow | Col 359 Sector TP-F d11-74 A 9 d | |||
3308-12-03 15:29:25 | Bacterium | Bacterium Vesicula - Mulberry | Lu Xians A 2 | |||
3308-12-03 15:29:11 | Tussock | Tussock Divisa - Lime | Hegua BQ-P c5-28 6 f | |||
3308-12-03 15:28:55 | Osseus | Osseus Spiralis - Grey | Hegua BQ-P c5-28 6 f | |||
3308-12-03 15:28:49 | Bacterium | Bacterium Aurasus - Unknown | Synuefai AO-G c24-0 A 1 b | |||
3308-12-03 15:28:35 | Concha | Concha Labiata - Grey | Dryooe Flyou VL-B d14-273 9 g | |||
3308-12-03 15:28:04 | Bacterium | Bacterium Cerbrus - Emerald | Synuefe CY-F d12-52 AB 5 | |||
3308-12-03 15:27:08 | Stratum | Stratum Excutitus - Emerald | Col 359 Sector TP-F d11-74 A 9 d | |||
3308-12-03 15:27:05 | Aleoida | Aleoida Arcus - Teal | Col 359 Sector TP-F d11-74 A 9 d | |||
3308-12-03 15:26:10 | Tussock | Tussock Pennata - Unknown | Alici 2 c | |||
3308-12-03 15:25:38 | Aleoida | Aleoida Coronamus - Turquoise | Col 285 Sector OS-R c5-9 2 a | |||
3308-12-03 15:25:30 | Stratum | Stratum Excutitus - Lime | Col 285 Sector OS-R c5-9 2 a | |||
3308-12-03 15:24:50 | Bacterium | Bacterium Bullaris - Cobalt | Synuefe QZ-G c26-4 A 13 d | |||
3308-12-03 15:24:39 | Frutexa | Frutexa Acus - Unknown | Synuefai AO-G c24-0 A 1 b | |||
3308-12-03 15:24:20 | Fonticulua | Fonticulua Upupam - Amethyst | Outopps DD-Z b56-0 B 6 | |||
3308-12-03 15:23:26 | Bacterium | Bacterium Alcyoneum - Unknown | Shaulou IR-W c1-15 B 4 a | |||
3308-12-03 15:22:12 | Fonticulua | Fonticulua Campestris - Amethyst | Synuefe XH-Z b47-6 A 5 f | |||
3308-12-03 15:22:04 | Fonticulua | Fonticulua Campestris - Ocher | Synuefai EL-N a116-0 B 6 | |||
3308-12-03 15:21:40 | Concha | Concha Labiata - Unknown | Synuefai AO-G c24-0 A 1 b | |||
3308-12-03 15:20:22 | Bacterium | Bacterium Tela - Cobalt | Eord Phoea KI-Z d1-0 2 | |||
3308-12-03 15:20:05 | Brain Trees | Lividum Brain Trees | Synuefe MJ-O d7-14 A 1 b | |||
3308-12-03 15:19:53 | Bacterium | Bacterium Alcyoneum - Teal | Praea Euq WU-L b22-1 C 3 | |||
3308-12-03 15:19:45 | Bacterium | Bacterium Alcyoneum - Emerald | HIP 32871 9 e | |||
3308-12-03 15:18:08 | Bacterium | Bacterium Vesicula - Unknown | Synuefai EL-N a116-0 B 6 | |||
3308-12-03 15:17:47 | Brain Trees | Roseum Brain Trees | Synuefe MJ-O d7-14 A 1 b | |||
3308-12-03 15:16:19 | Fungoida | Fungoida Gelata - Cyan | Eol Prou BG-V d3-2034 5 e | |||
3308-12-03 15:15:44 | Bacterium | Bacterium Acies - Magenta | Synuefe UG-J d10-56 3 | |||
3308-12-03 15:13:59 | Bacterium | Bacterium Aurasus - Lime | Col 359 Sector TP-F d11-74 A 9 c | |||
3308-12-03 15:13:56 | Volcanism | Ice Geysers - Methane Ice Geysers | Plaa Eurk AM-T b4-0 4 | |||
3308-12-03 15:13:12 | Tussock | Tussock Capillum - Green | Drojo BP-C b5-4 1 b | |||
3308-12-03 15:12:26 | Bacterium | Bacterium Vesicula - Gold | Lyncis Sector HR-W c1-22 5 a | |||
3308-12-03 15:11:04 | Bacterium | Bacterium Tela - Green | Plaa Eurk AM-T b4-0 4 | |||
3308-12-03 15:10:38 | Tussock | Tussock Pennata - Yellow | Wregoe DR-N d6-79 A 11 b | |||
3308-12-03 15:10:23 | Bacterium | Bacterium Informem - Unknown | LHS 3776 7 e | |||
3308-12-03 15:08:29 | Concha | Concha Labiata - Turquoise | Eol Prou BG-V d3-2034 5 e | |||
3308-12-03 15:07:37 | Osseus | Osseus Spiralis - Unknown | Shaulou IR-W c1-15 B 4 a | |||
3308-12-03 15:06:12 | Fonticulua | Fonticulua Campestris - Unknown | Lyncis Sector HR-W c1-22 5 a | |||
3308-12-03 15:06:02 | Fonticulua | Fonticulua Digitos - Ocher | Synuefai EL-N a116-0 B 4 | |||
3308-12-03 15:04:15 | Brain Trees | Lividum Brain Trees | Synuefe MJ-O d7-14 A 1 a | |||
3308-12-03 15:03:56 | Tussock | Tussock Ignis - Yellow | Col 359 Sector TP-F d11-74 A 9 c | |||
3308-12-03 15:03:41 | Fonticulua | Fonticulua Lapida - Unknown | LHS 3776 7 e | |||
3308-12-03 15:03:24 | Tussock | Tussock Cultro - Emerald | Praea Euq WU-L b22-1 C 3 | |||
3308-12-03 15:03:13 | Bacterium | Bacterium Vesicula - Mulberry | Synuefe XH-Z b47-6 A 5 c | |||
3308-12-03 15:02:30 | Brain Trees | Roseum Brain Trees | Synuefe MJ-O d7-14 A 1 a | |||
3308-12-03 15:01:49 | Tubus | Tubus Compagibus - Grey | Col 359 Sector TP-F d11-74 A 9 c | |||
3308-12-03 15:00:24 | Tussock | Tussock Divisa - Unknown | Shaulou IR-W c1-15 B 4 a | |||
3308-12-03 15:00:18 | Osseus | Osseus Fractus - Grey | Eol Prou BG-V d3-2034 5 e |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |