Map Status : None - You need to be logged if you want to do the surface mapping. Human : 4 Biological : 3 | Type : Rocky body Radius : 521.57 km - Area : 3.418 Mm² Temperature : 151 K Mass : 0 Earth Mass Gravity : 0.061 G Terraforming : None Composition : Rock (90.92%), Metal (9.08%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.007 atm | Materials : iron (18.56%) sulphur (18.01%) carbon (15.14%) nickel (14.04%) phosphorus (9.69%) chromium (8.35%) manganese (7.67%) zinc (5.04%) niobium (1.27%) antimony (1.12%) tin (1.11%) |
POI : Frutexa Type : Acus Name : Frutexa Acus - Emerald First discovered for ExTool : Eldanesh Wayfarer | Robust woody plants with deep rooting structures to gather liquids and hold themselves in place where the ground may be unstable. They are photosynthetic organisms with specialised photoreceptors that work even in low light conditions. As such they are highly successful, and are widespread and diverse in nature. Their small leaf structures protect them against extremely low temperatures and liquid loss in higher temperatures. This frutexa species has vivid colouration when young that alters as it matures, its upper branches produce lines of small pea-like seed pods. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-12-03 17:14:16 | Anlave 9 c | (8.0584,121.3414) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Shrubs_02_Name; |
3308-12-03 17:11:45 | Anlave 9 c | (8.0607,121.383) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Shrubs_02_Name; |
3308-12-03 17:10:51 | Anlave 9 c | (8.0731,121.3693) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Shrubs_02_Name; |
3308-12-03 17:09:44 | Anlave 9 c | (8.0901,121.3576) | 0 s | 2D | 3D | Codex | $Codex_Ent_Shrubs_02_G_Name; - 2440204 |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |