| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-06 23:15:06 | Surface Station - Settlement | Li Nutrition Holding | Calarum 3 a | (-18.4836,-120.9694) | 2D | 3D |
| 3308-05-19 02:36:51 | Bacterium | Bacterium Informem - Yellow | Calarum 6 | |||
| 3308-04-28 03:05:29 | Surface Station - Settlement | Sasaki Drilling Enterprise | Calarum 6 | (52.7496,-45.3543) | 2D | 3D |
| 3308-02-24 04:37:39 | Surface Station - Settlement | Jones Prospecting | Calarum 1 | (5.2678,33.9198) | 2D | 3D |
| 3308-02-21 21:25:02 | Surface Station - Installation | LeConte's Inheritance | Calarum 1 | (26.7626,71.109) | 2D | 3D |
| 3307-11-03 20:30:13 | Surface Station | Mitchell Extraction Hub | Calarum 3 a | (50.6222,163.2476) | 2D | 3D |
| 3307-09-08 22:07:15 | Surface Station | Santos Mining Facility | Calarum 6 | (-65.013,174.674) | 2D | 3D |
| 3307-08-13 23:15:36 | Surface Station | Jaitly Excavation Platform | Calarum 3 | (24.6803,169.2222) | 2D | 3D |
| 3307-07-10 22:52:29 | Surface Station | Yeo Mineralogic Site | Calarum 3 a | (5.3716,-97.6949) | 2D | 3D |
| 3307-07-09 17:07:30 | Stratum | Stratum Tectonicas - Green | Calarum 4 | |||
| 3307-07-09 16:51:13 | Stratum | Stratum Tectonicas - Green | Calarum 3 | |||
| 3307-07-08 00:51:43 | Surface Station - Settlement | Aniefuna Mineralogic Complex | Calarum 3 a | (-19.1298,125.5233) | 2D | 3D |
| 3307-07-08 00:42:41 | Surface Station - Settlement | Teixeira's Claim | Calarum 6 | (-22.1418,-154.1304) | 2D | 3D |
| 3307-07-08 00:32:53 | Surface Station - Settlement | Ingall Mineralogic Platform | Calarum 5 | (-45.9767,-143.1095) | 2D | 3D |
| 3307-06-29 21:38:31 | Surface Station - Settlement | Barka's Burrow | Calarum 2 | (23.2727,-163.0461) | 2D | 3D |
| 3307-06-29 21:28:30 | Surface Station - Settlement | Dibrova Drilling Exploration | Calarum 3 | (5.2181,-111.2021) | 2D | 3D |
| 3307-06-29 21:13:33 | Surface Station - Settlement | Varma Drilling Base | Calarum 3 | (-44.3233,-92.3734) | 2D | 3D |
| 3307-06-29 00:43:56 | Surface Station - Settlement | Bloom Excavation Territory | Calarum 2 | (24.2983,118.1999) | 2D | 3D |
| 3305-01-07 17:29:33 | Surface Station - Crater Outpost | Wait Colburn Hub | Calarum 1 | (76.5131,78.6127) | 2D | 3D |
| 3304-11-18 20:46:23 | Surface Station - Crater Port | Lee Terminal | Calarum 1 | (-55.8459,-177.0597) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |