| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3304-04-28 21:22:42 | Calarum 1 | Rocky body | 1198 km | 2D | 3D | |
| 3307-06-29 00:44:00 | Calarum 2 | Rocky body | 698 km | 2D | 3D | |
| 3307-06-29 21:13:35 | Calarum 3 | High metal content world | Thin Sulphur dioxide | 2691 km | 2D | 3D |
| 3304-09-02 19:18:49 | Calarum 3 a | Rocky body | 598 km | 2D | 3D | |
| 3307-07-09 17:05:04 | Calarum 4 | High metal content world | Thin Carbon dioxide | 2779 km | 2D | 3D |
| 3307-07-08 00:32:54 | Calarum 5 | High metal content world | Thin Nitrogen | 3442 km | 2D | 3D |
| 3307-07-08 00:42:43 | Calarum 6 | High metal content world | Thin Nitrogen | 3182 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |