| Date | POI | Near body |
|---|---|---|
| 3308-11-29 20:29:36 | Space Station - Orbis | Gurney Orbital |
| 3308-08-29 11:17:01 | Space Station - Outpost | Sitter Station |
| 3308-08-25 10:24:39 | Space Station - Outpost | Chertovsky Vision |
| 3308-08-25 10:19:23 | Space Station - Orbis | Rich Port |
| 3308-07-31 17:19:43 | Space Station - Orbis | Argelander Port |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |