| Date | POI | Near body |
|---|---|---|
| 3308-06-12 03:14:59 | Ship Uplink | Zelano ABC 1 |
| 3308-03-05 15:53:46 | Space Station - Outpost | Aitken Terminal |
| 3308-03-02 10:48:02 | Space Station - Outpost | Fan Vision |
| 3307-09-06 04:35:40 | Space Station - Orbis | Melotte Hub |
| 3305-08-31 20:54:52 | Space Station - Orbis | Mueller Station |
| 3305-05-01 17:58:21 | Space Station - Orbis | Kowal City |
| 3305-03-17 14:07:44 | Space Station - Outpost | Riccioli Station |
| 3304-11-09 16:30:02 | Space Station - Orbis | Shavyrin Terminal |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |