| Date | POI | Near body |
|---|---|---|
| 3307-12-20 01:00:04 | Ship Uplink | Scylla D 11 d |
| 3307-09-09 17:20:13 | Space Station - Outpost | Tesla Port |
| 3307-07-05 20:13:17 | Space Station - Outpost | Nagel City |
| 3305-06-13 14:45:07 | Space Station - Outpost | Makarov Orbital |
| 3305-06-12 22:03:03 | Space Station - Outpost | Qureshi Port |
| 3305-04-28 16:04:42 | Space Station - Outpost | Ham Dock |
| 3304-12-19 19:29:23 | Space Station - Orbis | Edison Gateway |
| 3304-10-27 18:11:31 | Space Station - Coriolis | Carrier City |
| 3304-10-13 04:44:45 | Space Station - Orbis | Rzeppa City |
| 3304-09-14 19:15:20 | Space Station - Orbis | Boe Dock |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |