| Date | POI | Near body |
|---|---|---|
| 3308-09-08 05:39:47 | Space Station - Orbis | Rafferty's Mobius |
| 3308-09-08 05:17:30 | Space Station - Orbis | Farrer Colony |
| 3308-09-08 04:43:27 | Space Station - Outpost | Ludwig Struve Landing |
| 3308-09-08 03:49:53 | Space Station - Coriolis | Dominique Holdings |
| 3308-09-08 03:14:14 | Ship Uplink | Nahuatl BC 4 |
| 3308-09-08 02:46:11 | Space Station - Coriolis | G-Mahoney-1 |
| 3307-12-30 16:02:01 | Space Station - Outpost | Chretien Oudemans Survey |
| 3305-05-13 19:01:30 | Space Station - Coriolis | Nakamura Port |
| 3305-04-15 10:38:17 | Dionysus-class Cropper | JUR-070 Dionysus-class Cropper |
| 3305-03-29 07:19:20 | Demeter-class Cropper | ALA-603 Demeter-class Cropper |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |