| Date | POI | Near body |
|---|---|---|
| 3307-07-19 14:41:13 | Ship Uplink | Duberdicus A |
| 3305-01-31 17:03:28 | Demeter-class Cropper | KAU-937 Demeter-class Cropper |
| 3305-01-13 14:22:25 | Amaethon-class Cropper | GLI-090 Amaethon-class Cropper |
| 3304-11-11 22:26:40 | Space Station - Outpost | Bond Park |
| 3304-11-11 22:14:06 | Space Station - Outpost | Bartini Dock |
| 3304-09-26 18:41:26 | Space Station - Coriolis | Foster Hub |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |