| Date | POI | Near body |
|---|---|---|
| 3308-06-16 19:48:49 | Ship Uplink | Bugas AB 1 |
| 3307-11-07 19:33:20 | Space Station - Outpost | Burstein Terminal |
| 3307-11-07 18:56:09 | Space Station - Outpost | Oliver Dock |
| 3307-11-01 20:03:08 | Space Station - Orbis | Wilhelm Terminal |
| 3307-10-10 22:38:04 | Space Station - Outpost | Disch Station |
| 3305-05-12 22:33:30 | Space Station - Outpost | Malchiodi Dock |
| 3305-04-09 04:24:57 | Space Station - Orbis | Friend Terminal |
| 3305-03-08 04:06:56 | Space Station - Orbis | Marlowe Orbital |
| 3305-02-24 01:45:09 | Space Station - Outpost | Belyanin Hub |
| 3304-11-12 19:31:17 | Space Station - Orbis | Oliver Ring |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |