| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-30 05:28:28 | Surface Station - Settlement | Khmelnytsky Prospecting Enterprise | Zvaiti AB 1 a | (-40.2568,-101.1736) | 2D | 3D |
| 3308-11-29 04:46:37 | Surface Station - Settlement | Kostenko Hydroponics | Zvaiti A 2 | (-15.7093,6.06) | 2D | 3D |
| 3308-04-18 22:27:36 | Surface Station - Settlement | Griffin Botanical Facility | Zvaiti A 3 | (24.1706,132.363) | 2D | 3D |
| 3308-04-18 07:39:59 | Surface Station - Settlement | Panasenko Drilling Enterprise | Zvaiti AB 1 e | (74.8418,130.9712) | 2D | 3D |
| 3308-04-18 07:19:14 | Surface Station - Settlement | Gupta Prospecting Rigs | Zvaiti A 3 | (17.7597,53.0085) | 2D | 3D |
| 3308-04-18 06:29:45 | Surface Station - Settlement | Shewayish Prospecting Complex | Zvaiti A 3 | (45.5922,123.9102) | 2D | 3D |
| 3308-01-08 15:40:46 | Surface Station - Crater Outpost | Hinz Plant | Zvaiti A 3 | (7.5176,-118.1582) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |