| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-01 03:13:03 | Surface Station | Gregory Beacon | Zemez B 1 | (47.3365,148.0212) | 2D | 3D |
| 3308-09-01 03:05:12 | Surface Station - Settlement | Soria Synthetics Silo | Zemez B 1 | (-10.4248,-86.3232) | 2D | 3D |
| 3308-09-01 02:57:27 | Surface Station - Settlement | Almeida Prospecting Facility | Zemez B 1 | (-47.1211,-93.4951) | 2D | 3D |
| 3308-09-01 02:46:49 | Surface Station - Settlement | Hook Mineralogic Territory | Zemez B 1 | (-8.1356,117.3761) | 2D | 3D |
| 3307-09-08 22:47:30 | Surface Station - Settlement | Oluwusi Engineering Foundry | Zemez B 2 | (-21.0356,-173.4296) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |