| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-12-01 14:01:26 | Surface Station - Settlement | Stimpson Biochemical Complex | Uzbekree B 2 a | (-39.4817,-151.5751) | 2D | 3D |
| 3308-11-15 15:40:02 | Surface Station - Settlement | Dietrich Chemical Holdings | Uzbekree A 2 | (54.3124,117.7861) | 2D | 3D |
| 3308-08-29 02:02:16 | Surface Station - Crater Outpost | Irwin's Inheritance | Uzbekree A 2 | (33.8177,123.6377) | 2D | 3D |
| 3308-06-25 22:01:12 | Surface Station - Settlement | Nalyvaiko Defence Barracks | Uzbekree B 2 a | (23.7549,172.1901) | 2D | 3D |
| 3308-05-16 00:53:14 | Surface Station - Crater Outpost | Knight Base | Uzbekree B 3 | (11.945,65.876) | 2D | 3D |
| 3308-03-20 18:24:57 | Surface Station - Settlement | Argento Engineering Hub | Uzbekree A 2 | (-43.1139,51.6441) | 2D | 3D |
| 3308-03-20 17:08:01 | Surface Station - Settlement | Maji Manufacturing Forge | Uzbekree A 1 | (-80.7024,84.2619) | 2D | 3D |
| 3308-03-13 09:51:10 | Surface Station | Hahm Manufacturing Plant | Uzbekree A 1 | (34.1717,-153.3288) | 2D | 3D |
| 3308-02-11 20:32:35 | Surface Station - Settlement | Washer Analytics Facility | Uzbekree B 3 | (59.0125,144.0374) | 2D | 3D |
| 3308-02-11 06:18:16 | Surface Station - Settlement | Kostenko Horticultural Farm | Uzbekree A 7 | (19.7454,-29.7173) | 2D | 3D |
| 3308-02-01 13:40:43 | Surface Station - Settlement | Bockarie Defence Installation | Uzbekree B 2 a | (-75.5514,136.9778) | 2D | 3D |
| 3308-01-31 16:28:30 | Surface Station - Settlement | Bakshi Synthetics Site | Uzbekree B 3 | (-22.7059,-163.7839) | 2D | 3D |
| 3308-01-31 16:17:10 | Surface Station - Settlement | DeBrocart Industrial Depot | Uzbekree A 6 | (-33.2085,-51.743) | 2D | 3D |
| 3308-01-25 22:07:26 | Surface Station - Crater Outpost | Verne Gateway | Uzbekree A 1 | (-11.5999,-16.3738) | 2D | 3D |
| 3308-01-25 18:45:53 | Surface Station | Madan Engineering Enterprise | Uzbekree A 1 | (-77.7744,-174.5491) | 2D | 3D |
| 3308-01-20 17:21:48 | Surface Station - Settlement | Mordovski Analysis Forum | Uzbekree B 2 | (-22.2872,-135.9633) | 2D | 3D |
| 3308-01-01 10:34:10 | Surface Station | Getsyk Synthetics Enterprise | Uzbekree A 7 | (36.5533,71.9477) | 2D | 3D |
| 3307-12-04 18:34:07 | Surface Station - Settlement | Tamura Hydroponics Habitat | Uzbekree A 7 | (42.2079,-166.5471) | 2D | 3D |
| 3307-11-28 20:56:34 | Surface Station | Chua Synthetics Installation | Uzbekree A 2 | (16.0201,93.1816) | 2D | 3D |
| 3307-10-13 18:02:11 | Surface Station | Hibberd's Locus | Uzbekree B 2 | (22.4763,133.8804) | 2D | 3D |
| 3307-10-13 17:43:15 | Surface Station - Settlement | Martins Leisure Complex | Uzbekree B 3 | (-17.0947,-28.7174) | 2D | 3D |
| 3307-10-13 16:28:32 | Bacterium | Bacterium Cerbrus - Teal | Uzbekree A 1 | |||
| 3307-10-13 16:03:25 | Surface Station - Settlement | Chatterjee's Crest | Uzbekree A 6 | (-21.9455,154.474) | 2D | 3D |
| 3307-10-13 15:53:03 | Bacterium | Bacterium Cerbrus - Teal | Uzbekree A 2 | |||
| 3307-10-09 04:35:32 | Surface Station - Settlement | Sarpong's Works | Uzbekree A 6 | (52.3761,-105.76) | 2D | 3D |
| 3307-10-09 04:05:20 | Surface Station - Settlement | Bhatt Horticultural Plantation | Uzbekree A 6 | (32.8364,-174.6303) | 2D | 3D |
| 3307-10-09 03:11:34 | Surface Station - Settlement | Nakajima Research Enterprise | Uzbekree B 1 | (3.1249,151.9567) | 2D | 3D |
| 3307-10-09 00:19:18 | Surface Station - Settlement | Ilsley Horticultural Plantation | Uzbekree A 7 | (43.3626,24.2728) | 2D | 3D |
| 3307-10-08 23:47:27 | Surface Station - Settlement | Aloisio Synthetics Installation | Uzbekree A 7 | (-22.7035,-11.0764) | 2D | 3D |
| 3307-10-03 17:46:36 | Surface Station - Settlement | Gallardo Manufacturing Hub | Uzbekree A 7 | (24.4496,-178.9481) | 2D | 3D |
| 3307-08-27 19:08:13 | Stratum | Stratum Tectonicas - Green | Uzbekree A 1 | |||
| 3307-07-11 15:58:08 | Surface Station - Settlement | Apte Bay | Uzbekree A 2 | (44.4038,51.8457) | 2D | 3D |
| 3307-07-01 23:14:21 | Fonticulua | Fonticulua Upupam - Orange | Uzbekree B 1 |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |