| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-22 16:27:25 | Surface Station - Settlement | Richardson Engineering Silo | Sequichs B 6 a | (48.4967,-106.8431) | 2D | 3D |
| 3308-09-22 16:22:27 | Surface Station - Settlement | Barbet Research Installation | Sequichs B 6 a | (-10.431,-145.5144) | 2D | 3D |
| 3308-09-22 16:18:01 | Surface Station - Settlement | Drach Engineering Installation | Sequichs B 6 a | (0.1229,166.3568) | 2D | 3D |
| 3308-09-22 16:08:17 | Surface Station - Settlement | Sharma Genetics Lab | Sequichs B 6 | (-13.929,-167.452) | 2D | 3D |
| 3308-09-22 15:53:48 | Surface Station - Settlement | Frank Biochemical Assembly | Sequichs B 5 a | (-54.9576,-34.5841) | 2D | 3D |
| 3308-09-22 15:42:15 | Surface Station - Settlement | Nomura Industrial Facility | Sequichs B 5 | (-76.5562,-152.7932) | 2D | 3D |
| 3308-09-22 15:36:45 | Surface Station - Settlement | Wu Chemical Silo | Sequichs B 5 | (-40.545,-179.0067) | 2D | 3D |
| 3308-09-22 15:29:16 | Surface Station - Settlement | Desai Engineering Site | Sequichs B 5 | (64.9612,117.5861) | 2D | 3D |
| 3308-09-22 15:24:08 | Surface Station - Settlement | Folorunsho Analytics Site | Sequichs B 5 | (-5.0147,96.7306) | 2D | 3D |
| 3308-09-22 15:10:11 | Surface Station - Settlement | Deshmukh Analytics Forum | Sequichs B 3 | (-22.2235,-117.944) | 2D | 3D |
| 3308-09-22 14:30:23 | Surface Station - Settlement | Tsybulya Biochemical Complex | Sequichs B 3 a | (-24.1453,-146.479) | 2D | 3D |
| 3308-09-22 14:20:11 | Surface Station - Settlement | Kondo Analysis Site | Sequichs B 2 a | (-0.5881,112.8461) | 2D | 3D |
| 3308-09-22 13:57:26 | Surface Station - Crater Outpost | Piercy's Claim | Sequichs B 2 | (22.1483,-72.0581) | 2D | 3D |
| 3308-09-22 13:51:40 | Surface Station - Settlement | Varma's Creations | Sequichs B 2 | (-21.4953,-172.311) | 2D | 3D |
| 3308-09-22 13:46:30 | Surface Station - Settlement | Crossland Synthetics | Sequichs B 2 | (-36.8796,159.0829) | 2D | 3D |
| 3308-09-22 13:42:20 | Surface Station - Settlement | Flindt Chemical Silo | Sequichs B 2 | (1.183,148.9202) | 2D | 3D |
| 3308-09-22 13:34:09 | Surface Station - Settlement | Prytula Biological Enterprise | Sequichs B 1 | (45.1716,-111.2036) | 2D | 3D |
| 3308-09-22 13:11:47 | Surface Station - Settlement | Johnson Chemical Hub | Sequichs A 6 a | (31.4413,141.387) | 2D | 3D |
| 3308-09-22 13:05:57 | Surface Station - Settlement | Bassett's Works | Sequichs A 6 a | (-9.0634,160.4268) | 2D | 3D |
| 3308-09-22 13:00:03 | Surface Station - Settlement | Atte-Oudeyi Synthetics Moulding | Sequichs A 6 a | (-1.1919,-148.7067) | 2D | 3D |
| 3308-09-22 12:39:58 | Surface Station - Settlement | Onai Military Stockade | Sequichs A 4 a | (-24.0114,-103.6996) | 2D | 3D |
| 3308-09-22 12:24:19 | Surface Station - Settlement | West Munitions Hold | Sequichs A 2 a | (-33.5117,-124.0544) | 2D | 3D |
| 3308-09-22 11:35:20 | Surface Station - Settlement | Bagryany Engineering Enterprise | Sequichs A 2 a | (41.2512,110.0319) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |