| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-23 12:19:49 | Surface Station | Prabhune Biological Assembly | Raidenwitha 12 e | (18.7628,111.668) | 2D | 3D |
| 3308-06-05 22:04:39 | Surface Station | Maiga Biological Complex | Raidenwitha 7 a | (-8.2192,-144.4079) | 2D | 3D |
| 3308-06-05 21:56:23 | Surface Station - Crater Outpost | West Holdings | Raidenwitha 7 a | (-37.0967,36.724) | 2D | 3D |
| 3308-04-24 15:30:56 | Surface Station - Settlement | Ueda's Lot | Raidenwitha 7 b | (26.6848,-120.0358) | 2D | 3D |
| 3307-06-22 16:33:31 | Surface Station - Settlement | Basu's Command | Raidenwitha 12 e | (14.428,40.8362) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |