| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-20 22:32:37 | Surface Station | Moller Synthetics Silo | Piriti 3 a | (-22.8776,-24.6758) | 2D | 3D |
| 3307-12-20 21:44:17 | Surface Station | Moller Synthetics Hub | Piriti 3 a | (40.3232,92.0928) | 2D | 3D |
| 3307-12-20 21:20:46 | Surface Station | Ariss's Consulting | Piriti 3 a | (-29.8583,-145.3203) | 2D | 3D |
| 3307-12-20 20:51:16 | Surface Station | Toussaint Engineering Complex | Piriti 3 a | (-49.1682,112.5999) | 2D | 3D |
| 3307-11-03 23:27:47 | Surface Station - Crater Outpost | Rennie Hub | Piriti 4 a | (14.1266,-179.1334) | 2D | 3D |
| 3305-09-15 02:08:33 | Surface Station - Crater Outpost | Junlong Installation | Piriti 5 a | (27.2623,-78.2166) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |