| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-06-28 20:16:34 | Surface Station - Settlement | Yook Biochemical Site | Partii 4 c | (-72.4426,-91.7642) | 2D | 3D |
| 3307-06-24 11:34:44 | Surface Station | Bardin Biochemical Forum | Partii 3 c | (-37.6094,-142.0327) | 2D | 3D |
| 3307-06-24 10:21:25 | Surface Station - Settlement | Stride Outpost | Partii 1 c | (-0.5414,-105.9334) | 2D | 3D |
| 3307-06-24 09:04:30 | Surface Station | Pettitt Munitions Facility | Partii 1 a | (-66.2024,33.3182) | 2D | 3D |
| 3307-06-23 18:17:37 | Surface Station | Tikwa Inventions | Partii 2 a | (-50.9254,112.355) | 2D | 3D |
| 3305-01-20 14:58:38 | Surface Station - Crater Outpost | Fairbairn Hub | Partii 2 b | (-44.8506,-96.0403) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |