| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-26 20:53:48 | Surface Station - Settlement | Ivaschenko Manufacturing Complex | Paribeb A 2 | (-38.6725,-67.2629) | 2D | 3D |
| 3308-07-01 16:29:25 | Surface Station | Borde Mining Rigs | Paribeb A 2 | (-64.4797,127.7498) | 2D | 3D |
| 3308-07-01 16:04:27 | Surface Station | Blanchet's Productions | Paribeb A 2 | (25.526,6.8555) | 2D | 3D |
| 3308-07-01 16:00:42 | Surface Station | Bester Settlement | Paribeb A 2 | (37.3712,-136.0707) | 2D | 3D |
| 3308-07-01 15:52:06 | Surface Station | Metz Vision | Paribeb A 1 | (-7.2274,16.3667) | 2D | 3D |
| 3308-06-30 16:14:14 | Surface Station - Settlement | Rojas Industrial Foundry | Paribeb B 1 | (1.8529,-52.9863) | 2D | 3D |
| 3308-06-30 15:32:01 | Surface Station - Settlement | Andrukhovych Synthetics Workshop | Paribeb B 4 | (-16.0573,157.98) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |