| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-04 17:55:53 | Bacterium | Bacterium Cerbrus - Green | Njiri 2 | |||
| 3308-10-03 22:17:11 | Surface Station - Settlement | Henriquez Prospecting Hub | Njiri 2 | (63.0775,139.4775) | 2D | 3D |
| 3308-05-17 16:05:22 | Surface Station - Crater Outpost | Fowler Refinery | Njiri 3 | (62.3651,46.0065) | 2D | 3D |
| 3308-04-11 13:45:55 | Surface Station - Crater Outpost | Andrews Terminal | Njiri 3 | (-51.1793,-62.9272) | 2D | 3D |
| 3308-04-11 07:45:31 | Surface Station - Crater Outpost | Bowell's Inheritance | Njiri 2 | (15.0405,-127.3955) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |