Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-09-10 14:25:59 | Surface Station - Settlement | Tremethick Mineralogic Exchange | Paijao A 2 | (-86.0622,-124.8957) | 2D | 3D |
3308-09-10 14:08:20 | Surface Station - Settlement | Rodgers Cultivation Site | Mizete 2 | (24.5951,60.5607) | 2D | 3D |
3308-04-09 23:27:13 | Surface Station | Shaula Chemical Enterprise | Kraurno 1 a | (69.5658,-126.4665) | 2D | 3D |
3307-11-02 01:09:32 | Fonticulua | Fonticulua Campestris - Amethyst | Kraurno 4 c | |||
3307-07-14 00:24:48 | Surface Station - Settlement | Gutierrez Industrial Holdings | Kraurno 4 b | (31.943,169.4539) | 2D | 3D |
3307-07-13 16:03:57 | Surface Station - Settlement | Kambanda Industrial Moulding | Kraurno 1 a | (31.7177,115.7983) | 2D | 3D |
3307-07-13 15:28:30 | Surface Station - Settlement | Bell Chemical Base | Kraurno 4 b | (-20.9932,-118.2908) | 2D | 3D |
3307-07-13 04:20:18 | Surface Station - Settlement | Chevalier's Engineering | Kraurno 4 b | (26.1591,63.3417) | 2D | 3D |
3307-07-13 04:09:10 | Surface Station - Settlement | Shin Excavation Facility | Kraurno 1 c | (24.25,120.173) | 2D | 3D |
3304-08-12 07:36:54 | Surface Station | Gooch Observatory | Kraurno 1 a | (57.4012,-157.0336) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |