Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
---|---|---|---|---|---|---|
3308-08-28 16:57:59 | Surface Station - Crater Outpost | Barbosa Base | Kikua 4 | (-35.866,-164.6638) | 2D | 3D |
3308-08-21 19:10:17 | Surface Station | Williams Dredging Installation | Kikua 4 | (-59.4014,-18.3822) | 2D | 3D |
3308-08-01 13:09:14 | Surface Station | Anosike Engineering Depot | Kikua 4 | (53.4382,153.371) | 2D | 3D |
3308-02-23 17:10:44 | Surface Station | Otto's Biome | Kikua 3 a | (10.4566,115.4684) | 2D | 3D |
3308-01-04 19:49:31 | Surface Station - Settlement | Mellier Botanical Collection | Kikua 3 a | (-42.9627,94.7507) | 2D | 3D |
3308-01-01 10:50:57 | Surface Station - Settlement | Miyamoto's Conservatory | Kikua 2 a | (34.3396,-129.7631) | 2D | 3D |
3307-12-26 11:46:55 | Surface Station - Settlement | Smoszna Chemical Exchange | Kikua 2 a | (-4.5165,-26.6214) | 2D | 3D |
3307-11-08 22:43:33 | Bacterium | Bacterium Cerbrus - Green | Kikua 4 | |||
3307-09-22 19:43:20 | Surface Station - Settlement | Ruiz's Conservatory | Kikua 3 a | (73.4418,-98.8876) | 2D | 3D |
3307-09-22 19:19:05 | Surface Station - Settlement | Purandare Cultivation Range | Kikua 2 a | (-26.4022,119.0194) | 2D | 3D |
3307-08-26 12:45:46 | Stratum | Stratum Tectonicas - Lime | Kikua 4 | |||
3305-03-18 11:15:58 | Surface Station - Crater Outpost | Lopez-Garcia Camp | Kikua 2 a | (-26.8105,35.3563) | 2D | 3D |
3304-11-14 21:04:59 | Surface Station | Gibson Survey | Kikua 2 a | (3.3898,-63.7378) | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |