| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-11 17:56:37 | Surface Station - Settlement | Kopyl Biochemical Enterprise | Gabjaujavas 3 d | (-34.9664,98.2858) | 2D | 3D |
| 3307-07-10 23:33:22 | Surface Station | Hobaugh Terminal | Gabjaujavas 3 d | (36.4888,-139.7969) | 2D | 3D |
| 3307-07-10 19:31:33 | Surface Station - Settlement | Baio Genomics | Gabjaujavas 3 b | (-16.6676,-133.6486) | 2D | 3D |
| 3307-07-07 18:22:42 | Surface Station - Settlement | Patel Pharmacology | Gabjaujavas 3 c | (25.483,107.9289) | 2D | 3D |
| 3307-07-04 22:04:40 | Surface Station - Settlement | Rutten Astrophysics Assembly | Gabjaujavas 3 a | (-40.5739,-112.8696) | 2D | 3D |
| 3307-07-02 02:00:16 | Surface Station - Settlement | Burke Manufacturing Enterprise | Gabjaujavas 3 d | (38.0909,-169.3126) | 2D | 3D |
| 3307-07-01 22:55:03 | Surface Station - Settlement | Rymar Chemical Holdings | Gabjaujavas 3 d | (-8.2901,-127.3205) | 2D | 3D |
| 3307-06-27 06:02:43 | Surface Station - Settlement | Modi Chemical Exchange | Gabjaujavas 3 d | (1.0309,130.203) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |